Fast 50
What is the Fast 50?
The Fast 50 ranks the 50 fastest-growing loan providers in New Hampshire, including mortgage and financial companies, banks, credit unions and other financial institutions. Rankings compare the number and volume of loans from Jan. 1 through June 30, 2023, to the number and volume from the same timeframe in 2024. Rankings include purchase and non-purchase loans. Commercial rankings had a minimum of three loans and a minimum of $1 million in loan volume in both 2023 and 2024. Residential rankings had a minimum of five loans a minimum of $2 million in volume in both 2023 and 2024. Residential includes one- to four-families and condominiums. All rankings are statewide. All data is sourced by The Warren Group from public records, which may contain errors. For more information please contact Data Solutions at 617-896-5365.
Residential Volume of Loans
Rank | Lender Name | 2024 Volume | 2023 Volume | Percent Change |
1 | M&T Bank, N.A. | $15,912,384 | $4,740,450 | 236% |
2 | Kennebunk Savings Bank | $11,481,928 | $3,547,137 | 224% |
3 | Finance America LLC | $8,992,500 | $3,170,993 | 184% |
4 | Longbridge Financial LLC | $14,954,738 | $5,353,500 | 179% |
5 | Keystone Funding | $19,352,563 | $7,447,268 | 160% |
6 | Ark-La-Tex Financial Services LLC | $11,414,003 | $5,329,968 | 114% |
7 | Mutual of Omaha Mortgage | $23,899,969 | $11,276,566 | 112% |
8 | EMM Loans LLC | $61,712,269 | $30,956,635 | 99% |
9 | Cornerstone Commercial Capital Inc | $5,115,000 | $2,591,210 | 97% |
10 | Norcom Mortgage | $5,219,738 | $2,856,538 | 83% |
11 | New American Funding | $13,605,863 | $7,459,400 | 82% |
12 | Ledyard National Bank | $18,474,539 | $10,498,646 | 76% |
13 | Northpointe Bank | $4,302,621 | $2,513,814 | 71% |
14 | NBKC Bank | $7,482,356 | $4,416,253 | 69% |
15 | Digital Federal Credit Union | $51,594,139 | $30,709,414 | 68% |
16 | Profile Bank | $6,940,500 | $4,253,820 | 63% |
17 | Freedom Mortgage Corp. | $18,908,286 | $11,639,553 | 62% |
18 | Northpoint Mortgage | $26,726,254 | $16,460,945 | 62% |
19 | Prestige Home Mortgage LLC | $3,769,826 | $2,365,800 | 59% |
20 | Mortgage Equity Partners LLC | $13,310,042 | $8,365,969 | 59% |
21 | Leader Bank, N.A. | $24,811,443 | $15,838,375 | 57% |
22 | Title Mortgage Solution LLC | $27,352,355 | $17,776,130 | 54% |
23 | Morgan Stanley | $20,722,430 | $13,954,361 | 49% |
24 | Equity Prime Mtg | $3,746,881 | $2,574,498 | 46% |
25 | Spring EQ LLC | $4,612,244 | $3,179,999 | 45% |
Residential Number of Loans
Rank | Lender Name | 2024 Number | 2023 Number | Percent Change |
1 | Keystone Funding | 48 | 18 | 167% |
2 | M&T Bank, N.A. | 39 | 16 | 144% |
3 | New American Funding | 41 | 19 | 116% |
4 | Ark-La-Tex Financial Services LLC | 30 | 14 | 114% |
5 | NBKC Bank | 19 | 9 | 111% |
6 | Finance America LLC | 12 | 6 | 100% |
7 | Longbridge Financial LLC | 16 | 9 | 78% |
8 | Norcom Mortgage | 16 | 9 | 78% |
9 | Kennebunk Savings Bank | 24 | 14 | 71% |
10 | EMM Loans LLC | 157 | 94 | 67% |
11 | Mortgage Equity Partners LLC | 33 | 20 | 65% |
12 | NBT Bank, N.A. | 33 | 20 | 65% |
13 | Northpoint Mortgage | 69 | 43 | 60% |
14 | Spring EQ LLC | 59 | 37 | 59% |
15 | Freedom Mortgage Corp | 53 | 34 | 56% |
16 | Title Mortgage Solution LLC | 60 | 39 | 54% |
17 | Millyard Bank | 26 | 17 | 53% |
18 | Leader Bank, N.A. | 57 | 38 | 50% |
19 | Mutual of Omaha Mortgage | 46 | 31 | 48% |
20 | Lakeview Loan Servicing LLC | 25 | 17 | 47% |
21 | Morgan Stanley | 22 | 15 | 47% |
22 | Blue Water Mortgage Corporation | 111 | 76 | 46% |
23 | Navy Federal Credit Union | 81 | 58 | 40% |
24 | Bangor Savings Bank | 42 | 32 | 31% |
25 | Rockland Trust Co. | 13 | 10 | 30% |
Commercial Volume of Loans
Rank | Lender Name | 2024 Volume | 2023 Volume | Percent Change |
1 | BankProv | $70,106,147 | $1,315,175 | 5231% |
2 | Newburyport Bank | $41,347,623 | $3,179,775 | 1200% |
3 | Ledyard National Bank | $18,034,400 | $3,495,800 | 416% |
4 | Bank of New Hampshire, N.A. | $49,384,750 | $13,723,944 | 260% |
5 | Mascoma Bank | $30,646,294 | $10,042,750 | 205% |
6 | Lowell Five Bank | $9,012,500 | $3,739,500 | 141% |
7 | Eastern Bank | $46,689,709 | $19,662,751 | 137% |
8 | Pentucket Bank | $8,953,616 | $4,049,155 | 121% |
9 | Granite State Economic Development Corp. | $7,127,100 | $3,471,600 | 105% |
10 | NHFA | $10,953,613 | $5,613,362 | 95% |
11 | Rockland Trust Co. | $29,789,603 | $15,807,087 | 88% |
12 | United Wholesale Mortgage | $3,724,687 | $2,032,476 | 83% |
13 | Kennebunk Savings Bank | $26,789,312 | $14,917,500 | 80% |
14 | Blue Water Mortgage Corp. | $1,699,484 | $1,074,650 | 58% |
15 | HarborOne Bank | $2,799,848 | $1,886,090 | 48% |
16 | Envoy Mortgage LTD | $1,483,750 | $1,031,502 | 44% |
17 | TD Bank, N.A. | $37,249,490 | $26,493,000 | 41% |
18 | Rocket Mortgage | $4,059,453 | $2,894,524 | 40% |
19 | Primelending | $1,404,680 | $1,003,250 | 40% |
20 | Salem Cooperative Bank | $2,284,250 | $1,636,200 | 40% |
21 | Guaranteed Rate Inc. | $1,878,612 | $1,428,276 | 32% |
22 | St. Mary’s Bank | $10,705,614 | $8,149,122 | 31% |
23 | Bangor Savings Bank | $16,361,014 | $12,982,011 | 26% |
24 | Franklin Savings Bank | $25,821,780 | $21,727,353 | 19% |
25 | Merrimack County Savings Bank | $6,294,000 | $5,552,745 | 13% |
Commercial Number of Loans
Rank | Lender Name | 2024 Number | 2023 Number | Percent Change |
1 | BankProv | 27 | 3 | 800% |
2 | Ledyard National Bank | 20 | 5 | 300% |
3 | Newburyport Bank | 24 | 7 | 243% |
4 | TD Bank, N.A. | 27 | 12 | 125% |
5 | Northeast Credit Union | 11 | 5 | 120% |
6 | Pentucket Bank | 17 | 8 | 113% |
7 | Rocket Mortgage | 17 | 9 | 89% |
8 | HarborOne Bank | 7 | 5 | 40% |
9 | Lowell Five Cents Savings Bank | 4 | 3 | 33% |
10 | Blue Water Mortgage Corporation | 4 | 3 | 33% |
11 | Granite State Economic Development Corp. | 17 | 13 | 31% |
12 | United Wholesale Mortgage | 9 | 7 | 29% |
13 | Franklin Savings Bank | 30 | 24 | 25% |
14 | Mascoma Bank | 27 | 22 | 23% |
15 | Millyard Bank | 21 | 18 | 17% |
16 | Primary Bank | 22 | 19 | 16% |
17 | M&T Bank, N.A. | 9 | 8 | 13% |
18 | Movement Mortgage LLC | 10 | 9 | 11% |
19 | Rockland Trust Co | 5 | 5 | 0% |
20 | Primelending | 3 | 3 | 0% |
21 | EMM Loans LLC | 3 | 3 | 0% |
22 | Wertmount Financial Limited Partnership | 6 | 6 | 0% |
23 | CMG Mortgage Inc. | 24 | 24 | 0% |
24 | Machias Savings Bank | 4 | 4 | 0% |
25 | Profile Bank | 8 | 8 | 0% |