Top Loan Originators
Who are the Top Loan Originators?
All over the state, loan originators have worked hard in the face of increased demand and increased regulatory burden; they are to be commended for their well-deserved success and their contributions to helping families achieve their dreams of homeownership.
The Warren Group, publisher of The Registry Review, has compiled the following list of the top loan originators of 2024. The originators are ranked by number of loans and loan volume statewide, and by the institution with which they are most closely affiliated (credit unions, banks and mortgage companies).
All loan totals in these rankings are for loans closed between Jan. 1 and Dec. 31, 2024. Totals include purchase loans for single-family and condominiums, and refinances for all residential property types (single-family, condominium, two- and three-families). The lenders listed here are the ones for which the originator made the majority of their loans within the year’s timeframe. Data sourced from public records may contain errors. For more information please contact Data Solutions at 617-896-5331.
Statewide by Volume
Banks
Rank | Loan Originator | Authorized to Represent | Volume |
1 | Lori B. Borrin | Meredith Village Savings Bank | $27,837,335 |
2 | Matthew Thomas | Merrimack County Savings Bank | $27,039,019 |
3 | Paul Niznik | JP Morgan Chase Bank | $21,000,000 |
4 | Elizabeth Brothers | Meredith Village Savings Bank | $19,275,980 |
5 | Christine Waite | Bar Harbor Bank & Trust | $17,542,205 |
6 | Keri Hankus | Salem Cooperative Bank | $17,013,169 |
7 | Kelly Beebee | Meredith Village Savings Bank | $16,222,410 |
8 | Jody Ronayne | Pentucket Bank | $14,520,750 |
9 | Richard J. Palermo | Bar Harbor Bank & Trust | $13,356,493 |
10 | Marcy Dembiec | Meredith Village Savings Bank | $13,055,090 |
Credit Unions
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Sunshine Voisine | St. Mary’s Bank | $18,354,825 |
2 | Ryan Conroy | Service Credit Union | $15,886,970 |
3 | Amanda Lefebvre | Members First Credit Union | $15,360,650 |
4 | Richard Haney | St. Mary’s Bank | $13,919,300 |
5 | Heather Boyle | Holy Rosary Credit Union | $13,192,500 |
6 | Christopher Horley | Navy Federal Credit Union | $11,583,806 |
7 | Kellie Lievens | Granite State Credit Union | $11,576,867 |
8 | David Stoddard | St. Mary’s Bank | $11,414,400 |
9 | Sheila Walter | Holy Rosary Credit Union | $11,368,047 |
10 | Christine Wellington | Service Credit Union | $11,015,155 |
Mortgage Lenders
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Mary M. Merrill | CMG Mortgage Inc. | $115,808,757 |
2 | Andrew J. Lane | CMG Mortgage Inc. | $85,773,746 |
3 | Joseph J. Cipollo | CMG Mortgage Inc. | $66,342,814 |
4 | Jay Vogel | Guild Mortgage Company | $52,230,225 |
5 | Kurt W. Strandson | Pinnacle Mortgage Corporation | $51,785,427 |
6 | Justin Perry | LoanDepot.Com LLC | $30,958,041 |
7 | Shant Banosian | Guaranteed Rate Inc. | $29,419,259 |
8 | Robert A. Messenger Jr. | EMM Loans LLC | $27,635,164 |
9 | Vicki Gordon | CMG Mortgage Inc. | $27,396,553 |
10 | Nicholas D. Doucette | Blue Water Mortgage Corporation | $26,507,585 |
Statewide by Number
Banks
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Lori B. Borrin | Meredith Village Savings Bank | 122 |
2 | Matthew Thomas | Merrimack County Savings Bank | 103 |
3 | Christine Waite | Bar Harbor Bank & Trust | 95 |
4 | Kelly Beebee | Meredith Village Savings Bank | 81 |
5 | Elizabeth Brothers | Meredith Village Savings Bank | 73 |
6 | Samantha Monson | Savings Bank of Walpole | 73 |
7 | Marcy Dembiec | Meredith Village Savings Bank | 67 |
8 | Keri Hankus | Salem Cooperative Bank | 65 |
9 | Sarah Rosley | Savings Bank of Walpole | 61 |
10 | Jane M. Clifford | Mascoma Bank | 60 |
Credit Unions
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Amanda Lefebvre | Members First Credit Union | 133 |
2 | Sheila Walter | Holy Rosary Credit Union | 104 |
3 | Kellie Lievens | Granite State Credit Union | 95 |
4 | Heather Boyle | Holy Rosary Credit Union | 93 |
5 | Emily Giorgetti | Service Credit Union | 82 |
6 | Ivana Leiras | Granite State Credit Union | 78 |
7 | Kaleigh Fuller | Granite State Credit Union | 76 |
8 | Jennifer Brooks | Service Credit Union | 70 |
9 | Alexandria Elmasry | Granite State Credit Union | 69 |
10 | Kathleen Horgan | Service Credit Union | 68 |
Mortgage Companies
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Mary M. Merrill | CMG Mortgage Inc. | 296 |
2 | Andrew J. Lane | CMG Mortgage Inc. | 181 |
3 | Joseph J. Cipollo | CMG Mortgage Inc. | 167 |
4 | Jay Vogel | Guild Mortgage Company | 148 |
5 | Kurt W. Strandson | Pinnacle Mortgage Corporation | 129 |
6 | Gary Manyak | Priority Funding LLC | 77 |
7 | Vicki Gordon | CMG Mortgage Inc. | 74 |
8 | Gregory R. Curry | CMG Mortgage Inc. | 71 |
9 | Sarah Haberkorn | Envoy Mortgage LTD | 70 |
10 | Jeffrey D. Trudel | CMG Mortgage Inc. | 68 |
Merrimack-Seacoast by Volume
*Hillsborough, Merrimack, Rockingham and Strafford counties
Banks
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Matthew Thomas | Merrimack County Savings Bank | $23,209,269 |
2 | Paul Niznik | JPMorgan Chase Bank | $21,000,000 |
3 | Keri Hankus | Salem Cooperative Bank | $15,997,169 |
4 | Jody Ronayne | Pentucket Bank | $13,911,600 |
5 | Richard J. Palermo | Bar Harbor Bank & Trust | $12,768,593 |
Credit Unions
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Sunshine Voisine | St. Mary’s Bank | $15,823,375 |
2 | Amanda Lefebvre | Members First Credit Union | $14,164,650 |
3 | Ryan Conroy | Service Credit Union | $12,668,920 |
4 | Richard Haney | St. Mary’s Bank | $12,616,500 |
5 | Heather Boyle | Holy Rosary Credit Union | $10,903,600 |
Mortgage Companies
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Mary M. Merrill | CMG Mortgage Inc. | $92,971,895 |
2 | Andrew J. Lane | CMG Mortgage Inc. | $83,077,098 |
3 | Joseph J. Cipollo | CMG Mortgage Inc. | $55,763,410 |
4 | Kurt W. Strandson | Pinnacle Mortgage Corporation | $47,865,855 |
5 | Jay Vogel | Guild Mortgage Company | $47,117,643 |
Merrimack-Seacoast by Number
*Hillsborough, Merrimack and Rockingham counties
Banks
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Matthew Thomas | Merrimack County Savings Bank | 87 |
2 | Keri Hankus | Salem Cooperative Bank | 63 |
3 | Cindy M. Ward | First Seacoast Bank | 50 |
4 | Jody Ronayne | Pentucket Bank | 46 |
5 | Jennifer Hartley | Partners Bank of New England | 46 |
Credit Unions
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Amanda Lefebvre | Members First Credit Union | 124 |
2 | Sheila Walter | Holy Rosary Credit Union | 88 |
3 | Heather Boyle | Holy Rosary Credit Union | 74 |
4 | Kellie Lievens | Granite State Credit Union | 70 |
5 | Kaleigh Fuller | Granite State Credit Union | 65 |
Mortgage Companies
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Mary M. Merrill | CMG Mortgage Inc. | 241 |
2 | Andrew J. Lane | CMG Mortgage Inc. | 175 |
3 | Jay Vogel | Guild Mortgage Company | 133 |
4 | Joseph J. Cipollo | CMG Mortgage Inc. | 132 |
5 | Kurt W. Strandson | Pinnacle Mortgage Corporation | 117 |
Lakes and Mountains by Volume
*Belknap, Carroll, Coos and Grafton counties
Banks
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Lori B. Borrin | Meredith Village Savings Bank | $22,928,611 |
2 | Elizabeth Brothers | Meredith Village Savings Bank | $17,858,783 |
3 | Kelly Beebee | Meredith Village Savings Bank | $11,975,570 |
4 | Allison Marie Cebe | Bank of New York Mellon | $6,250,000 |
5 | Eric Petell | Meredith Village Savings Bank | $5,019,650 |
Credit Unions
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Pepper McGlone | Lighthouse Credit Union | $3,574,270 |
2 | Kellie Lievens | Granite State Credit Union | $2,831,400 |
3 | Alexandria Elmasry | Granite State Credit Union | $2,344,075 |
4 | Heather Boyle | Holy Rosary Credit Union | $2,288,900 |
5 | David Stoddard | St. Mary’s Bank | $2,211,500 |
Mortgage Companies
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Mary M. Merrill | CMG Mortgage Inc. | $15,385,887 |
2 | Mithun Joseph | UBS Bank USA | $8,815,000 |
3 | Diane L. Hooper | Cross Country Mortgage Inc. | $8,587,993 |
4 | Robert M. Deeb | MSA Mortgage LLC | $6,370,000 |
5 | Kaylie A. Dean | CMG Mortgage Inc. | $5,434,558 |
Lakes and Mountains by Number
*Belknap, Carroll, Coos and Grafton counties
Banks
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Lori B. Borrin | Meredith Village Savings Bank | 104 |
2 | Elizabeth Brothers | Meredith Village Savings Bank | 68 |
3 | Kelly Beebee | Meredith Village Savings Bank | 61 |
4 | Eric Petell | Meredith Village Savings Bank | 28 |
5 | Robert Hill | Northway Bank | 26 |
Credit Unions
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Kellie Lievens | Granite State Credit Union | 23 |
2 | Riley Cornish | Lighthouse Credit Union | 20 |
3 | Heather Boyle | Holy Rosary Credit Union | 19 |
4 | Sheila Walter | Holy Rosary Credit Union | 16 |
5 | Ivana Leiras | Granite State Credit Union | 16 |
Mortgage Companies
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Mary M. Merrill | CMG Mortgage Inc. | 34 |
2 | Diane L. Hooper | Cross Country Mortgage Inc. | 25 |
3 | Kaylie A. Dean | CMG Mortgage Inc. | 19 |
4 | Joseph J. Cipollo | CMG Mortgage Inc. | 15 |
5 | Morgan Cartonio | Guild Mortgage Company | 15 |
Dartmouth-Monadnock by Volume
*Cheshire and Sullivan counties
Banks
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Samantha Monson | Savings Bank of Walpole | $10,847,865 |
2 | Sarah Rosley | Savings Bank of Walpole | $10,711,005 |
3 | Sherry Noyes | Mascoma Bank | $10,400,385 |
4 | Marcy Dembiec | Meredith Village Savings Bank | $10,115,590 |
5 | Christine Waite | Bar Harbor Bank & Trust | $9,973,555 |
Credit Unions
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Jennifer Brooks | Service Credit Union | $4,600,170 |
2 | Sharon L. Reynolds | 802 Credit Union | $3,721,150 |
3 | Ethan D. Grimes | 802 Credit Union | $2,907,500 |
4 | Ryan Conroy | Service Credit Union | $2,630,050 |
5 | Joyce Cutler | GFA Federal Credit Union | $2,169,000 |
Mortgage Companies
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Robert A. Messenger Jr. | EMM Loans LLC | $26,342,013 |
2 | Gregory R. Curry | CMG Mortgage Inc. | $21,258,418 |
3 | Joshua M. Bennett | Title Mortgage Solution LLC | $19,447,804 |
4 | William J. Vierzen | Title Mortgage Solution LLC | $14,762,450 |
5 | Jake Donovan | EMM Loans LLC | $10,041,246 |
Dartmouth-Monadnock by Number
*Cheshire and Sullivan counties
Banks
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Samantha Monson | Savings Bank of Walpole | 70 |
2 | Sarah Rosley | Savings Bank of Walpole | 57 |
3 | Marcy Dembiec | Meredith Village Savings Bank | 53 |
4 | Christine Waite | Bar Harbor Bank & Trust | 52 |
5 | Jane M. Clifford | Mascoma Bank | 49 |
Credit Unions
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Jennifer Brooks | Service Credit Union | 35 |
2 | Jonathan Neurock | 802 Credit Union | 18 |
3 | Joyce Cutler | GFA Federal Credit Union | 16 |
4 | Sharon L. Reynolds | 802 Credit Union | 14 |
5 | Emily Giorgetti | Service Credit Union | 13 |
Mortgage Companies
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Gregory R. Curry | CMG Mortgage Inc. | 70 |
2 | Robert A. Messenger Jr. | EMM Loans LLC | 56 |
3 | Joshua M. Bennett | Title Mortgage Solution LLC | 43 |
4 | Jake Donovan | EMM Loans LLC | 32 |
5 | Deborah L. Austin Brown | HarborOne Mortgage | 32 |