Fast 50
What is the Fast 50?
The Fast 50 ranks the 50 fastest-growing loan providers in New Hampshire, including mortgage and financial companies, banks, credit unions and other financial institutions. Rankings compare the number and volume of loans from Jan. 1 through June 30, 2025, to the number and volume from the same timeframe in 2024. Rankings include purchase and non-purchase loans. Commercial rankings had a minimum of three loans and a minimum of $1 million in loan volume in both 2025 and 2024. Residential rankings had a minimum of five loans a minimum of $2 million in volume in both 2025 and 2024. Residential includes one- to four-families and condominiums. All rankings are statewide. All data is sourced by The Warren Group from public records, which may contain errors. For more information please contact Data Solutions at 617-896-5365.
Residential Volume of Loans

| Rank | Lender Name | 2025 Volume | 2024 Volume | Percent Change |
| 1 | Camden National Bank | $17,958,823 | $3,638,283 | 393.61% |
| 2 | Primary Bank | $15,818,250 | $4,314,366 | 266.64% |
| 3 | Lakeview Loan Servicing LLC | $17,678,867 | $5,768,448 | 206.48% |
| 4 | Millyard Bank | $21,546,500 | $7,083,950 | 204.16% |
| 5 | Embrace Home Loans | $23,620,247 | $8,069,766 | 192.70% |
| 6 | US Bank, N.A. | $22,792,879 | $7,895,677 | 188.68% |
| 7 | Homebridge Financial Services Inc. | $6,538,575 | $2,313,648 | 182.61% |
| 8 | American Neighborhood Mortgage Acceptance | $37,818,286 | $13,467,439 | 180.81% |
| 9 | Savings Bank of Walpole | $23,145,207 | $8,543,668 | 170.90% |
| 10 | Claremont Savings Bank | $10,012,626 | $3,957,350 | 153.01% |
| 11 | Amerisave Mortgage Corporation | $15,850,070 | $6,676,534 | 137.40% |
| 12 | Freedom Mortgage Corporation | $43,685,612 | $18,413,286 | 137.25% |
| 13 | Berkshire Bank | $11,774,800 | $5,026,100 | 134.27% |
| 14 | Wells Fargo Bank, N.A. | $12,953,825 | $5,643,012 | 129.56% |
| 15 | Federal Savings Bank | $7,529,716 | $3,293,950 | 128.59% |
| 16 | Enterprise Bank & Trust | $49,277,090 | $22,099,259 | 122.98% |
| 17 | E Mtg Capital Inc. | $4,528,619 | $2,057,745 | 120.08% |
| 18 | Better Mortgage Corp | $5,512,625 | $2,509,550 | 119.67% |
| 19 | Total Mortgage Services | $45,791,810 | $20,992,851 | 118.13% |
| 20 | Workers Credit Union | $8,288,900 | $3,910,500 | 111.97% |
| 21 | Kind Lending | $4,519,151 | $2,144,000 | 110.78% |
| 22 | Carrington Mortgage Services LLC | $6,116,631 | $3,020,425 | 102.51% |
| 23 | New American Funding | $26,499,544 | $13,206,663 | 100.65% |
| 24 | Holy Rosary Credit Union | $9,018,669 | $4,540,500 | 98.63% |
| 25 | Leader Bank, N.A. | $45,042,479 | $23,857,543 | 88.80% |
Residential Number of Loans
| Rank | Lender Name | 2025 Number | 2024 Number | Percent Change |
| 1 | Camden National Bank | 58 | 7 | 728.57% |
| 2 | Better Mortgage Corporation | 17 | 6 | 183.33% |
| 3 | American Neighborhood Mortgage Acceptance | 86 | 31 | 177.42% |
| 4 | Embrace Home Loans | 55 | 21 | 161.90% |
| 5 | Lakeview Loan Servicing LLC | 64 | 25 | 156.00% |
| 6 | Amerisave Mortgage Corporation | 75 | 33 | 127.27% |
| 7 | LoanDepot.Com LLC | 231 | 104 | 122.12% |
| 8 | Kind Lending | 11 | 5 | 120.00% |
| 9 | Freedom Mortgage Corporation | 114 | 52 | 119.23% |
| 10 | LendSure Mortgage Corporation | 15 | 7 | 114.29% |
| 11 | Total Mortgage Services | 105 | 54 | 94.44% |
| 12 | E Mortgage Capital Inc. | 11 | 6 | 83.33% |
| 13 | Finance America LLC | 22 | 12 | 83.33% |
| 14 | Drew Mortgage Assoc Inc. | 11 | 6 | 83.33% |
| 15 | Leader Bank, N.A. | 97 | 55 | 76.36% |
| 16 | Pennymac Loan Services LLC | 148 | 84 | 76.19% |
| 17 | New American Funding | 70 | 40 | 75.00% |
| 18 | Piscataqua Savings Bank | 14 | 8 | 75.00% |
| 19 | Federal Savings Bank | 19 | 11 | 72.73% |
| 20 | Homebridge Financial Services Inc. | 12 | 7 | 71.43% |
| 21 | Guaranteed Rate Affinity LLC | 36 | 21 | 71.43% |
| 22 | Lowell Five Cents Savings Bank | 22 | 13 | 69.23% |
| 23 | Granite State Credit Union | 140 | 83 | 68.67% |
| 24 | Northpointe Bank | 15 | 9 | 66.67% |
| 25 | Carrington Mortgage Services LLC | 28 | 17 | 64.71% |
Commercial Volume of Loans
| Rank | Lender Name | 2025 Volume | 2024 Volume | Percent Change |
| 1 | Millyard Bank | $107,046,500 | $11,773,338 | 809.23% |
| 2 | Camden National Bank | $16,542,312 | $1,966,500 | 741.21% |
| 3 | Bangor Savings Bank | $110,539,583 | $13,822,360 | 699.72% |
| 4 | Community Bank, N.A. | $47,714,000 | $6,671,000 | 615.25% |
| 5 | Lowell Five Bank | $25,252,000 | $4,025,000 | 527.38% |
| 6 | Savings Bank of Walpole | $12,171,625 | $1,979,000 | 515.04% |
| 7 | Eastern Bank | $239,419,017 | $39,677,209 | 503.42% |
| 8 | NBT Bank, N.A. | $7,494,308 | $1,650,390 | 354.09% |
| 9 | Primary Bank | $43,612,734 | $9,772,100 | 346.30% |
| 10 | M&T Bank, N.A. | $10,366,331 | $2,344,558 | 342.14% |
| 11 | Claremont Savings Bank | $15,991,250 | $4,100,500 | 289.98% |
| 12 | Digital Federal Credit Union | $9,222,590 | $2,696,000 | 242.08% |
| 13 | St. Mary’s Bank | $21,815,819 | $6,508,895 | 235.17% |
| 14 | Triangle Credit Union | $6,447,200 | $2,048,999 | 214.65% |
| 15 | Bar Harbor Bank & Trust | $4,206,823 | $1,589,700 | 164.63% |
| 16 | Leader Bank, N.A. | $8,511,200 | $3,592,000 | 136.95% |
| 17 | Merrimack County Savings Bank | $13,011,931 | $5,844,000 | 122.65% |
| 18 | Bank of New Hampshire, N.A. | $38,453,998 | $18,708,750 | 105.54% |
| 19 | TD Bank, N.A. | $62,278,139 | $30,698,330 | 102.87% |
| 20 | Ledyard National Bank | $32,402,590 | $16,134,400 | 100.83% |
| 21 | First Seacoast Bank | $7,097,500 | $3,717,375 | 90.93% |
| 22 | EMM Loans LLC | $2,422,579 | $1,379,128 | 75.66% |
| 23 | Kennebunk Savings Bank | $39,665,414 | $22,789,312 | 74.05% |
| 24 | Meredith Village Savings Bank | $6,300,400 | $4,202,600 | 49.92% |
| 25 | CMG Mortgage Inc. | $8,139,305 | $6,022,469 | 35.15% |
Commercial Number of Loans
| Rank | Lender Name | 2025 Number | 2024 Number | Percent Change |
| 1 | Savings Bank of Walpole | 26 | 4 | 550.00% |
| 2 | Eastern Bank | 31 | 9 | 244.44% |
| 3 | Bar Harbor Bank & Trust | 13 | 4 | 225.00% |
| 4 | Camden National Bank | 16 | 5 | 220.00% |
| 5 | Millyard Bank | 57 | 19 | 200.00% |
| 6 | Kennebunk Savings Bank | 31 | 11 | 181.82% |
| 7 | Lowell Five Bank | 8 | 3 | 166.67% |
| 8 | Bank of New Hampshire, N.A. | 29 | 11 | 163.64% |
| 9 | Bangor Savings Bank | 34 | 15 | 126.67% |
| 10 | NBT Bank, N.A. | 9 | 4 | 125.00% |
| 11 | EMM Loans LLC | 6 | 3 | 100.00% |
| 12 | Digital Federal Credit Union | 7 | 4 | 75.00% |
| 13 | Leader Bank, N.A. | 5 | 3 | 66.67% |
| 14 | Merrimack County Savings Bank | 13 | 8 | 62.50% |
| 15 | St Marys Bank | 23 | 15 | 53.33% |
| 16 | Meredith Village Savings Bank | 15 | 10 | 50.00% |
| 17 | Triangle Credit Union | 10 | 7 | 42.86% |
| 18 | Enterprise Bank & Trust | 34 | 24 | 41.67% |
| 19 | JPMorgan Chase Bank | 4 | 3 | 33.33% |
| 20 | Citizens | 5 | 4 | 25.00% |
| 21 | ABL Residential Credit Acquisitions LLC | 6 | 5 | 20.00% |
| 22 | Claremont Savings Bank | 14 | 12 | 16.67% |
| 23 | TD Bank, N.A. | 28 | 24 | 16.67% |
| 24 | CMG Mortgage Inc | 19 | 17 | 11.76% |
| 25 | Rocket Mortgage | 14 | 14 | 0.00% |

