Top Lenders
Methodology
For over 150 years, The Warren Group has been the most trusted and reliable source in New England for real estate property data. The company maintains the most comprehensive property database today due to its long-standing relationships with town assessors, clerks and county registries as well as its extensive daily collection of transaction records in the field. Transactional data is collected daily, verified, matched to the appropriate property record and posted weekly; it includes sales transfers, mortgages and refinances.
The data in this report represents purchase and non-purchase loans made by banks, credit unions and mortgage companies in New Hampshire in 2022. Category breakdowns include purchase mortgages for single-family, multifamily (two-family and three-family combined), condominium and commercial properties, as well as non-purchase residential loans (includes refinances and HELOCs). Residential and commercial data are not combined in any reports. The commercial data in these reports caps all loans at $1 billion. Each category ranks the top 10 lenders by both dollar volume and number of loans.
For more information, please contact The Warren Group’s customer service department at customerservice@thewarrengroup.com or 617-896-5367.
Single-Family Mortgages Volume of Loans
Banks
Rank | Lender Name | Total Value |
1 | Meredith Village Savings Bank | $70,440,633 |
2 | Northway Bank | $50,104,915 |
3 | Bank of New Hampshire, N.A. | $44,978,206 |
4 | Mascoma Bank | $44,151,999 |
5 | Wells Fargo Bank, N.A. | $42,274,585 |
6 | Bank of America, N.A. | $37,812,446 |
7 | TD Bank, N.A. | $36,339,619 |
8 | Citizens Financial Group | $35,585,935 |
9 | JP Morgan Chase Bank | $34,659,308 |
10 | Bangor Savings Bank | $32,304,529 |
Credit Unions
Rank | Lender Name | Total Value |
1 | St. Mary’s Bank | $54,672,221 |
2 | Navy Federal Credit Union | $41,765,597 |
3 | Service Credit Union | $34,357,100 |
4 | Digital Federal Credit Union | $33,967,393 |
5 | Jeanne D’Arc Credit Union | $22,351,300 |
6 | Northeast Credit Union | $19,786,391 |
7 | Bellwether Community Credit Union | $15,982,040 |
8 | Triangle Credit Union | $12,808,340 |
9 | Metro Credit Union | $7,141,920 |
10 | Workers Credit Union | $6,904,850 |
Mortgage Companies
Rank | Lender Name | Total Value |
1 | CMG Mortgage Inc. | $323,206,640 |
2 | United Shore Financial Services LLC | $276,799,551 |
3 | Guild Mortgage Co. | $215,030,723 |
4 | Fairway Independent Mortgage | $149,082,828 |
5 | Cross Country Mortgage Inc. | $141,376,049 |
6 | HarborOne Mortgage | $132,929,543 |
7 | Rocket Mortgage | $115,702,497 |
8 | Guaranteed Rate Inc. | $106,497,738 |
9 | Movement Mortgage LLC | $87,257,661 |
10 | Mortgage Research Center | $80,284,730 |
Single-Family Mortgages Number of Loans
Banks
Rank | Lender Name | Total Value |
1 | Meredith Village Savings Bank | $70,440,633 |
2 | Northway Bank | $50,104,915 |
3 | Bank of New Hampshire, N.A. | $44,978,206 |
4 | Mascoma Bank | $44,151,999 |
5 | Wells Fargo Bank, N.A. | $42,274,585 |
6 | Bank of America, N.A. | $37,812,446 |
7 | TD Bank, N.A. | $36,339,619 |
8 | Citizens Financial Group | $35,585,935 |
9 | JP Morgan Chase Bank | $34,659,308 |
10 | Bangor Savings Bank | $32,304,529 |
Credit Unions
Rank | Lender Name | Total Number |
1 | St. Mary’s Bank | 145 |
2 | Service Credit Union | 111 |
3 | Navy Federal Credit Union | 108 |
4 | Digital Federal Credit Union | 87 |
5 | Northeast Credit Union | 70 |
6 | Jeanne D’Arc Credit Union | 52 |
7 | Bellwether Community Credit Union | 49 |
8 | Triangle Credit Union | 37 |
9 | Workers Credit Union | 21 |
10 | Granite State Credit Union | 19 |
Mortgage Companies
Rank | Lender Name | Total Number |
1 | CMG Mortgage Inc. | 902 |
2 | United Shore Financial Services LLC | 730 |
3 | Guild Mortgage Co. | 592 |
4 | Fairway Independent Mortgage | 399 |
5 | HarborOne Mortgage | 351 |
6 | Cross Country Mortgage Inc. | 339 |
7 | Rocket Mortgage | 339 |
8 | Movement Mortgage LLC | 245 |
9 | Guaranteed Rate Inc. | 230 |
10 | Mortgage Research Center | 225 |
Condominium Mortgages Volume of Loans
Banks
Rank | Lender Name | Total Value |
1 | Meredith Village Savings Bank | $25,251,680 |
2 | Bank of America, N.A. | $19,003,785 |
3 | Bank of New Hampshire, N.A. | $36,027,493 |
4 | Citizens Financial Group | $25,516,919 |
5 | Enterprise Bank & Trust Co. | $12,460,800 |
6 | Northway Bank | $18,839,095 |
7 | Partners Bank of New England | $17,344,210 |
8 | Haverhill Bank | $7,008,632 |
9 | Leader Bank, N.A. | $8,824,657 |
10 | Merrimack County Savings Bank | $12,011,173 |
Credit Unions
Rank | Lender Name | Total Value |
1 | St. Mary’s Bank | $18,489,710 |
2 | Digital Federal Credit Union | $8,104,408 |
3 | Jeanne D’Arc Credit Union | $5,876,641 |
4 | Navy Federal Credit Union | $5,347,040 |
5 | Service Credit Union | $4,838,450 |
6 | Triangle Credit Union | $3,921,109 |
7 | Bellwether Community Credit Union | $2,777,660 |
8 | Metro Credit Union | $2,296,050 |
9 | RTN Federal Credit Union | $1,957,875 |
10 | St. Jean’s Credit Union | $1,139,120 |
Mortgage Companies
Rank | Lender Name | Total Value |
1 | CMG Mortgage Inc. | $51,714,352 |
2 | United Shore Financial Services LLC | $39,562,053 |
3 | Guild Mortgage Co. | $34,110,637 |
4 | Fairway Independent Mortgage | $24,228,566 |
5 | Cross Country Mortgage Inc. | $22,701,664 |
6 | HarborOne Mortgage | $21,294,820 |
7 | Guaranteed Rate Inc. | $17,648,082 |
8 | Rocket Mortgage | $16,676,244 |
9 | Movement Mortgage LLC | $14,717,387 |
10 | Mortgage Network Inc. | $9,665,106 |
Condominium Mortgages Number of Loans
Banks
Rank | Lender Name | Total Number |
1 | Meredith Village Savings Bank | 63 |
2 | Bank of New Hampshire, N.A. | 43 |
3 | Citizens Financial Group | 34 |
4 | Northway Bank | 34 |
5 | Bank of America, N.A. | 31 |
6 | Partners Bank of New England | 25 |
7 | Merrimack County Savings Bank | 23 |
8 | Wells Fargo Bank, N.A. | 19 |
9 | Leader Bank, N.A. | 18 |
10 | Bar Harbor Bank & Trust | 18 |
Credit Unions
Rank | Lender Name | Total Number |
1 | St. Mary’s Bank | 80 |
2 | Digital Federal Credit Union | 27 |
3 | Jeanne D’Arc Credit Union | 21 |
4 | Service Credit Union | 18 |
5 | Navy Federal Credit Union | 17 |
6 | Triangle Credit Union | 17 |
7 | Bellwether Community Credit Union | 11 |
8 | Metro Credit Union | 7 |
9 | RTN Federal Credit Union | 5 |
10 | Granite State Credit Union | 5 |
Mortgage Companies
Rank | Lender Name | Total Number |
1 | CMG Mortgage Inc. | 875 |
2 | United Shore Financial Services LLC | 730 |
3 | Guild Mortgage Co. | 592 |
4 | Fairway Independent Mortgage | 399 |
5 | HarborOne Mortgage | 351 |
6 | Cross Country Mortgage Inc. | 339 |
7 | Rocket Mortgage | 339 |
8 | Movement Mortgage LLC | 245 |
9 | Guaranteed Rate Inc. | 230 |
10 | Mortgage Research Center | 225 |
Residential Nonpurchase Volume of Loans
Banks
Rank | Lender Name | Total Value |
1 | Bank of America, N.A. | $1,000,900,421 |
2 | Citicorp Mortgage Inc. | $261,313,199 |
3 | Citizens Financial Group | $139,204,027 |
4 | Meredith Village Savings Bank | $111,152,950 |
5 | Eastern Bank | $98,526,694 |
6 | Wells Fargo Bank, N.A. | $98,214,603 |
7 | TD Bank, N.A. | $82,574,997 |
8 | Bank of New Hampshire, N.A. | $76,307,836 |
9 | JPMorgan Chase Bank | $58,893,352 |
10 | Northway Bank | $57,053,962 |
Credit Unions
Rank | Lender Name | Total Value |
1 | St. Mary’s Bank | $193,536,990 |
2 | Service Credit Union | $159,617,603 |
3 | Digital Federal Credit Union | $79,097,231 |
4 | Northeast Credit Union | $41,093,079 |
5 | Jeanne D’Arc Credit Union | $36,301,266 |
6 | Granite State Credit Union | $35,640,843 |
7 | Triangle Credit Union | $35,190,706 |
8 | Navy Federal Credit Union | $27,305,889 |
9 | Bellwether Community Credit Union | $23,443,600 |
10 | Holy Rosary Credit Union | $18,412,150 |
Mortgage Companies
Rank | Lender Name | Total Value |
1 | Rocket Mortgage | $533,152,566 |
2 | LoanDepot.Com LLC | $145,918,105 |
3 | Nationstar Mortgage | $126,935,528 |
4 | United Shore Financial Services LLC | $123,063,287 |
5 | CMG Mortgage Inc. | $103,928,467 |
6 | Pennymac Loan Services LLC | $88,105,369 |
7 | Guild Mortgage Co. | $76,423,405 |
8 | Freedom Mortgage Corp. | $74,494,946 |
9 | HarborOne Mortgage | $68,213,116 |
10 | Cross Country Mortgage Inc. | $65,265,804 |
Residential Nonpurchase Number of Loans
Banks
Rank | Lender Name | Total Number |
1 | Citizens Financial Group | 599 |
2 | TD Bank, N.A. | 431 |
3 | Wells Fargo Bank, N.A. | 382 |
4 | Meredith Village Savings Bank | 344 |
5 | Bank of New Hampshire, N.A. | 247 |
6 | Mascoma Bank | 242 |
7 | Northway Bank | 211 |
8 | Merrimack County Savings Bank | 191 |
9 | Bank of America, N.A. | 188 |
10 | Savings Bank of Walpole | 177 |
Credit Unions
Rank | Lender Name | Total Number |
1 | Service Credit Union | 1,318 |
2 | St. Mary’s Bank | 1,206 |
3 | Digital Federal Credit Union | 449 |
4 | Northeast Credit Union | 341 |
5 | Granite State Credit Union | 290 |
6 | Jeanne D’Arc Credit Union | 164 |
7 | Holy Rosary Credit Union | 148 |
8 | Triangle Credit Union | 129 |
9 | New Hampshire Federal Credit Union | 112 |
10 | Navy Federal Credit Union | 95 |
Mortgage Companies
Rank | Lender Name | Total Number |
1 | Rocket Mortgage | 2,049 |
2 | LoanDepot.Com LLC | 525 |
3 | Nationstar Mortgage | 508 |
4 | United Shore Financial Services LLC | 401 |
5 | CMG Mortgage Inc. | 372 |
6 | Pennymac Loan Services LLC | 330 |
7 | Freedom Mortgage Corp. | 268 |
8 | Guild Mortgage Co. | 266 |
9 | Amerisave Mortgage Corp. | 232 |
10 | Cross Country Mortgage Inc. | 200 |
Commercial Mortgages Volume of Loans
Banks
Rank | Lender Name | Total Value |
1 | Citicorp Mortgage Inc. | $1,011,653,795 |
2 | Goldman Sachs Bank USA | $476,666,667 |
3 | JPMorgan Chase Bank | $393,937,880 |
4 | Bank of America, N.A. | $196,947,865 |
5 | Cambridge Savings Bank | $169,258,920 |
6 | Key Bank, N.A. | $85,320,000 |
7 | Eastern Bank | $58,720,250 |
8 | Camden National Bank | $56,202,500 |
9 | Bank of New Hampshire, N.A. | $54,528,467 |
10 | Kennebunk Savings Bank | $43,117,400 |
Credit Unions
Rank | Lender Name | Total Value |
1 | Service Credit Union | $46,852,994 |
2 | Metro Credit Union | $24,960,000 |
3 | St. Mary’s Bank | $15,083,449 |
4 | Triangle Credit Union | $13,574,900 |
5 | Digital Federal Credit Union | $3,889,400 |
6 | Navy Federal Credit Union | $2,695,577 |
7 | Jeanne D’Arc Credit Union | $1,767,000 |
8 | Workers Credit Union | $1,644,560 |
9 | Align Credit Union | $1,406,250 |
10 | Hanscom Fed Credit Union | $1,400,000 |
Mortgage Companies
Rank | Lender Name | Total Value |
1 | HarborOne Bank | $1,006,003,792 |
2 | United Shore Financial Services LLC | $11,550,959 |
3 | CMG Mortgage Inc. | $11,040,573 |
4 | Guild Mortgage Co. | $10,885,700 |
5 | Fairway Independent Mortgage | $5,995,121 |
6 | Greystone Servicing Corp. | $5,986,000 |
7 | Cross Country Mortgage Inc. | $5,869,963 |
8 | Guaranteed Rate Inc. | $4,680,959 |
9 | Rocket Mortgage | $4,512,254 |
10 | Movement Mortgage LLC | $4,195,201 |
Commercial Mortgages Number of Loans
Banks
Rank | Lender Name | Total Number |
1 | Bank of New Hampshire, N.A. | 41 |
2 | Northway Bank | 33 |
3 | Enterprise Bank & Trust Co. | 32 |
4 | Primary Bank | 31 |
5 | Bangor Savings Bank | 30 |
6 | Merrimack County Savings Bank | 30 |
7 | Savings Bank of Walpole | 23 |
8 | Eastern Bank | 22 |
9 | Bar Harbor Bank & Trust | 22 |
10 | Camden National Bank | 21 |
Credit Unions
Rank | Lender Name | Total Number |
1 | Service Credit Union | 32 |
2 | St. Mary’s Bank | 31 |
3 | Triangle Credit Union | 11 |
4 | Navy Federal Credit Union | 5 |
5 | Digital Federal Credit Union | 3 |
6 | Jeanne D’Arc Credit Union | 3 |
7 | Workers Credit Union | 3 |
8 | Holy Rosary Credit Union | 3 |
9 | Northeast Credit Union | 3 |
10 | Hanscom Fed Credit Union | 2 |
Mortgage Companies
Rank | Lender Name | Total Number |
1 | HarborOne Bank | 31 |
2 | CMG Mortgage Inc. | 30 |
3 | United Shore Financial Services LLC | 26 |
4 | Guild Mortgage Co. | 25 |
5 | Cross Country Mortgage Inc. | 12 |
6 | Rocket Mortgage | 12 |
7 | Guaranteed Rate Inc. | 11 |
8 | Mortgage Research Center | 11 |
9 | Fairway Independent Mortgage | 10 |
10 | E Mortgage Management LLC | 10 |
Multifamily Mortgages Volume of Loans
Banks
Rank | Lender Name | Total Value |
1 | Savings Bank of Walpole | $3,934,100 |
2 | Merrimack County Savings Bank | $3,720,940 |
3 | Meredith Village Savings Bank | $3,561,050 |
4 | Bank of New Hampshire, N.A. | $3,459,650 |
5 | Partners Bank of New England | $2,991,200 |
6 | Salem Five Bank | $2,472,750 |
7 | NBT Bank, N.A. | $2,386,202 |
8 | Mascoma Bank | $2,064,350 |
9 | Newburyport Five Cents Savings Bank | $2,004,750 |
10 | Bangor Savings Bank | $1,919,250 |
Credit Unions
Rank | Lender Name | Total Value |
1 | St. Mary’s Bank | $4,340,750 |
2 | Triangle Credit Union | $1,979,800 |
3 | Jeanne D’Arc Credit Union | $1,672,755 |
4 | Digital Federal Credit Union | $1,076,250 |
5 | Members First Credit Union | $959,450 |
6 | Navy Federal Credit Union | $556,500 |
7 | Northeast Credit Union | $549,200 |
8 | Connexus Credit Union | $380,000 |
9 | Holy Rosary Credit Union | $365,750 |
10 | Merrimack Valley Credit Union | $365,000 |
Mortgage Companies
Rank | Lender Name | Total Value |
1 | United Shore Financial Services LLC | $26,934,638 |
2 | CMG Mortgage Inc | $20,337,664 |
3 | Guild Mortgage Co. | $11,746,993 |
4 | HarborOne Bank | $8,628,990 |
5 | Fairway Independent Mortgage | $8,491,557 |
6 | Movement Mortgage LLC | $6,848,726 |
7 | E Mortgage Management LLC | $5,534,984 |
8 | Rocket Mortgage | $5,247,689 |
9 | Cross Country Mortgage Inc. | $4,875,013 |
10 | Guaranteed Rate Inc. | $4,506,496 |
Multifamily Mortgages Number of Loans
Banks
Rank | Lender Name | Total Number |
1 | Savings Bank of Walpole | 16 |
2 | Bank of New Hampshire, N.A. | 12 |
3 | Mascoma Bank | 11 |
4 | Northway Bank | 11 |
5 | Meredith Village Savings Bank | 10 |
6 | Merrimack County Savings Bank | 9 |
7 | NBT Bank, N.A. | 8 |
8 | Salem Five Bank | 7 |
9 | Partners Bank of New England | 6 |
10 | Bangor Savings Bank | 6 |
Credit Unions
Rank | Lender Name | Total Number |
1 | St. Mary’s Bank | 12 |
2 | Triangle Credit Union | 4 |
3 | Jeanne D’Arc Credit Union | 4 |
4 | Digital Federal Credit Union | 4 |
5 | Members First Credit Union | 4 |
6 | Navy Federal Credit Union | 2 |
7 | Northeast Credit Union | 3 |
8 | Connexus Credit Union | 1 |
9 | Holy Rosary Credit Union | 1 |
10 | Merrimack Valley Credit Union | 1 |
Mortgage Companies
Rank | Lender Name | Total Number |
1 | United Shore Financial Services LLC | 73 |
2 | CMG Mortgage Inc | 58 |
3 | Guild Mortgage Co. | 34 |
4 | Fairway Independent Mortgage | 24 |
5 | HarborOne Bank | 23 |
6 | Rocket Mortgage | 20 |
7 | Movement Mortgage LLC | 19 |
8 | E Mortgage Management LLC | 16 |
9 | Cross Country Mortgage Inc. | 15 |
10 | Guaranteed Rate Inc. | 12 |