Top Lenders
Methodology
For over 150 years, The Warren Group has been the most trusted and reliable source in New England for real estate property data. The company maintains the most comprehensive property database today due to its long-standing relationships with town assessors, clerks and county registries as well as its extensive daily collection of transaction records in the field. Transactional data is collected daily, verified, matched to the appropriate property record and posted weekly; it includes sales transfers, mortgages and refinances.
The data in this report represents purchase and non-purchase loans made by banks, credit unions and mortgage companies in New Hampshire in 2025. Category breakdowns include purchase mortgages for single-family, multifamily (two-family and three-family combined), condominium and commercial properties, as well as non-purchase residential loans (includes refinances and HELOCs). Residential and commercial data are not combined in any reports. The commercial data in these reports caps all loans at $1 billion. Each category ranks the top 10 lenders by both dollar volume and number of loans.
For more information, please contact The Warren Group’s customer service department at customerservice@thewarrengroup.com or 617-896-5367.
Single-Family Mortgages Volume of Loans
Jan.-Dec. 2025, purchase loans only. Source: The Warren Group.
Banks
| Rank | Lender Name | Volume |
| 1 | Leader Bank, N.A. | $49,808,879 |
| 2 | Meredith Village Savings Bank | $46,250,236 |
| 3 | JPMorgan Chase Bank | $42,926,229 |
| 4 | Bank of America, N.A. | $42,131,379 |
| 5 | Mascoma Bank | $40,425,058 |
| 6 | Citizens Bank | $27,690,869 |
| 7 | Camden National Bank | $24,964,140 |
| 8 | M&T Bank, N.A. | $24,215,582 |
| 9 | Merrimack County Savings Bank | $21,575,396 |
| 10 | Ledyard National Bank | $21,323,760 |
Credit Unions
| Rank | Lender Name | Volume |
| 1 | Service Credit Union | $47,670,050 |
| 2 | Navy Federal Credit Union | $42,459,864 |
| 3 | St. Mary’s Bank | $40,200,828 |
| 4 | Digital Federal Credit Union | $22,429,821 |
| 5 | Jeanne D’Arc Credit Union | $13,326,624 |
| 6 | Triangle Credit Union | $9,531,290 |
| 7 | Alliant Credit Union | $9,138,099 |
| 8 | Workers Credit Union | $7,776,265 |
| 9 | Holy Rosary Credit Union | $7,049,067 |
| 10 | Metro Credit Union | $3,188,560 |
Mortgage Companies
| Rank | Lender Name | Volume |
| 1 | CMG Mortgage Inc. | $455,657,354 |
| 2 | United Wholesale Mortgage | $221,569,273 |
| 3 | Rocket Mortgage | $153,460,751 |
| 4 | Fairway Independent Mortgage | $134,173,192 |
| 5 | Cross Country Mortgage Inc | $125,312,742 |
| 6 | EMM Loans LLC | $123,847,158 |
| 7 | Guild Mortgage Company | $115,947,755 |
| 8 | Guaranteed Rate Inc. | $90,184,539 |
| 9 | Mortgage Research Center | $81,751,542 |
| 10 | HarborOne Mortgage | $75,334,100 |
Single-Family Mortgages Number of Loans
Jan.-Dec. 2025 purchase loans only. Source: The Warren Group.
Banks
| Rank | Lender Name | Number |
| 1 | Meredith Village Savings Bank | 112 |
| 2 | Leader Bank, N.A. | 105 |
| 3 | Mascoma Bank | 92 |
| 4 | Camden National Bank | 73 |
| 5 | JPMorgan Chase Bank | 66 |
| 6 | Bank of America, N.A. | 59 |
| 7 | Citizens Bank | 56 |
| 8 | Bar Harbor Bank & Trust | 55 |
| 9 | Merrimack County Savings Bank | 53 |
| 10 | Union Bank | 44 |
Credit Unions
| Rank | Lender Name | Number |
| 1 | Service Credit Union | 116 |
| 2 | St. Mary’s Bank | 97 |
| 3 | Navy Federal Credit Union | 86 |
| 4 | Digital Federal Credit Union | 53 |
| 5 | Jeanne D’Arc Credit Union | 25 |
| 6 | Triangle Credit Union | 22 |
| 7 | Holy Rosary Credit Union | 19 |
| 8 | Workers Credit Union | 18 |
| 9 | Bellwether Community Credit Union | 11 |
| 10 | Alliant Credit Union | 10 |
Mortgage Companies
| Rank | Lender Name | Number |
| 1 | CMG Mortgage Inc. | 1,066 |
| 2 | United Wholesale Mortgage | 509 |
| 3 | Rocket Mortgage | 337 |
| 4 | Fairway Independent Mortgage | 320 |
| 5 | EMM Loans LLC | 275 |
| 6 | Cross Country Mortgage Inc. | 267 |
| 7 | Guild Mortgage Company | 264 |
| 8 | Mortgage Research Center | 185 |
| 9 | HarborOne Mortgage | 176 |
| 10 | Guaranteed Rate Inc. | 168 |
Condominium Mortgages Volume of Loans
Jan.-Dec. 2025, purchase loans only. Source: The Warren Group.
*Rockland Trust bought Enterprise Bank & Trust in July 2025.
Banks
| Rank | Lender Name | Volume |
| 1 | Key Bank N.A. | $47,832,000 |
| 2 | Leader Bank, N.A. | $10,680,900 |
| 3 | Citizens Bank | $9,103,500 |
| 4 | Franklin Savings Bank (Maine) | $8,451,000 |
| 5 | Rockland Trust Co.* | $8,161,900 |
| 6 | Millyard Bank | $7,638,000 |
| 7 | Bank of America, N.A. | $7,566,200 |
| 8 | Bank of New Hampshire, N.A. | $6,500,000 |
| 9 | Meredith Village Savings Bank | $5,637,235 |
| 10 | M&T Bank, N.A. | $4,601,451 |
Credit Unions
| Rank | Lender Name | Volume |
| 1 | St. Mary’s Bank | $12,052,850 |
| 2 | Service Credit Union | $10,222,600 |
| 3 | Navy Federal Credit Union | $4,880,775 |
| 4 | Digital Federal Credit Union | $3,651,901 |
| 5 | Triangle Credit Union | $2,988,810 |
| 6 | Jeanne D’Arc Credit Union | $2,092,027 |
| 7 | Pentagon Federal Credit Union | $1,422,175 |
| 8 | Bellwether Community Credit Union | $1,361,000 |
| 9 | Members First Credit Union | $995,920 |
| 10 | Metro Credit Union | $687,000 |
Mortgage Companies
| Rank | Lender Name | Volume |
| 1 | CMG Mortgage Inc. | $64,659,617 |
| 2 | Guild Mortgage Company | $30,139,990 |
| 3 | United Wholesale Mortgage | $29,875,798 |
| 4 | Cross Country Mortgage Inc. | $21,205,049 |
| 5 | Fairway Independent Mortgage | $20,937,416 |
| 6 | Guaranteed Rate Inc | $19,811,776 |
| 7 | EMM Loans LLC | $14,854,719 |
| 8 | Rocket Mortgage | $14,694,931 |
| 9 | Movement Mortgage LLC | $13,169,679 |
| 10 | Total Mortgage Services | $12,733,142 |
Condominium Mortgages Number of Loans
Jan.-Dec. 2025, purchase loans only. Source: The Warren Group.
*Rockland Trust bought Enterprise Bank & Trust in July 2025.
Banks
| Rank | Lender Name | Number |
| 1 | Leader Bank, N.A. | 31 |
| 2 | Citizens Bank | 24 |
| 3 | Meredith Village Savings Bank | 24 |
| 4 | Bank of America, N.A. | 15 |
| 5 | Rockland Trust Co.* | 13 |
| 6 (tie) | Camden National Bank | 12 |
| 6 (tie) | JPMorgan Chase Bank | 12 |
| 6 (tie) | Bar Harbor Bank & Trust | 12 |
| 7 | Union Bank | 11 |
| 8 | Merrimack County Savings Bank | 10 |
Credit Unions
| Rank | Lender Name | Number |
| 1 | St. Mary’s Bank | 41 |
| 2 | Service Credit Union | 27 |
| 3 | Navy Federal Credit Union | 14 |
| 4 | Digital Federal Credit Union | 12 |
| 5 | Triangle Credit Union | 9 |
| 6 (tie) | Jeanne D’Arc Credit Union | 7 |
| 6 (tie) | Bellwether Community Credit Union | 7 |
| 7 (tie) | Pentagon Federal Credit Union | 3 |
| 7 (tie) | Members First Credit Union | 3 |
| 7 (tie) | Granite State Credit Union | 3 |
Mortgage Companies
| Rank | Lender Name | Number |
| 1 | CMG Mortgage Inc. | 202 |
| 2 | United Wholesale Mortgage | 95 |
| 3 | Guild Mortgage Company | 88 |
| 4 | Fairway Independent Mortgage | 68 |
| 5 | Cross Country Mortgage Inc. | 67 |
| 6 | Guaranteed Rate Inc. | 52 |
| 7 | Rocket Mortgage | 47 |
| 8 | EMM Loans LLC | 45 |
| 9 | Movement Mortgage LLC | 41 |
| 10 | Blue Water Mortgage Corporation | 40 |
Residential Nonpurchase Volume of Loans
Jan.-Dec. 2025, refinance loans and HELOCs combined, all residential properties. Source: The Warren Group.
*Rockland Trust bought Enterprise Bank & Trust in July 2025.
Banks
| Rank | Lender Name | Volume |
| 1 | Citizens Bank | $660,979,781 |
| 2 | Manufacturers and Traders Trust Co | $303,349,590 |
| 3 | TD Bank, N.A. | $186,925,680 |
| 4 | Meredith Village Savings Bank | $118,927,981 |
| 5 | Bangor Savings Bank | $107,196,804 |
| 6 | Eastern Bank | $94,079,497 |
| 7 | Bank of America, N.A. | $86,449,782 |
| 8 | Rockland Trust Co.* | $67,687,887 |
| 9 | Merrimack County Savings Bank | $65,779,244 |
| 10 | Mascoma Bank | $48,066,959 |
Credit Unions
| Rank | Lender Name | Volume |
| 1 | Service Credit Union | $165,057,100 |
| 2 | St. Mary’s Bank | $134,760,216 |
| 3 | Digital Federal Credit Union | $84,151,688 |
| 4 | Granite State Credit Union | $56,622,410 |
| 5 | Triangle Credit Union | $46,641,983 |
| 6 | Bellwether Community Credit Union | $44,625,191 |
| 7 | Navy Federal Credit Union | $39,258,515 |
| 8 | Holy Rosary Credit Union | $32,291,131 |
| 9 | New Hampshire Federal Credit Union | $19,940,900 |
| 10 | Jeanne D’Arc Credit Union | $16,937,150 |
Mortgage Companies
| Rank | Lender Name | Volume |
| 1 | Rocket Mortgage | $433,088,432 |
| 2 | CMG Mortgage Inc. | $289,979,045 |
| 3 | United Wholesale Mortgage | $220,259,644 |
| 4 | LoanDepot.Com LLC | $118,303,898 |
| 5 | Freedom Mortgage Corporation | $99,592,026 |
| 6 | Cross Country Mortgage Inc. | $96,608,827 |
| 7 | Guild Mortgage Company | $79,086,806 |
| 8 | Fairway Independent Mortgage | $73,101,626 |
| 9 | Lighthouse Funding Corporation | $67,567,292 |
| 10 | Pennymac Loan Services LLC | $65,940,983 |
Residential Nonpurchase Number of Loans
Jan.-Dec. 2025, refinance loans and HELOCs combined, all residential properties. Source: The Warren Group.
Banks
| Rank | Lender Name | Number |
| 1 | Citizens Bank | 2,856 |
| 2 | TD Bank, N.A. | 898 |
| 3 | Meredith Village Savings Bank | 423 |
| 4 | Bank of America, N.A. | 378 |
| 5 | Merrimack County Savings Bank | 285 |
| 6 | Mascoma Bank | 250 |
| 7 | Eastern Bank | 225 |
| 8 | Camden National Bank | 198 |
| 9 | Bangor Savings Bank | 194 |
| 10 | Bar Harbor Bank & Trust | 182 |
Credit Unions
| Rank | Lender Name | Number |
| 1 | Service Credit Union | 1,054 |
| 2 | St. Mary’s Bank | 731 |
| 3 | Digital Federal Credit Union | 550 |
| 4 | Granite State Credit Union | 451 |
| 5 | Triangle Credit Union | 254 |
| 6 | Holy Rosary Credit Union | 218 |
| 7 | Bellwether Community Credit Union | 207 |
| 8 | Navy Federal Credit Union | 203 |
| 9 | New Hampshire Federal Credit Union | 155 |
| 10 | Jeanne D’Arc Credit Union | 107 |
Mortgage Companies
| Rank | Lender Name | Number |
| 1 | Rocket Mortgage | 1,728 |
| 2 | CMG Mortgage Inc. | 763 |
| 3 | Lighthouse Funding Corporation | 593 |
| 4 | United Wholesale Mortgage | 587 |
| 5 | LoanDepot.Com LLC | 426 |
| 6 | Cross Country Mortgage Inc. | 264 |
| 7 | Nationstar Mortgage | 263 |
| 8 | Freedom Mortgage Corporation | 262 |
| 9 | Pennymac Loan Services LLC | 255 |
| 10 | Guild Mortgage Company | 212 |
Commercial Mortgages Volume of Loans
Jan.-Dec. 2024, purchase loans only, all commercial properties. Source: The Warren Group.
*Rockland Trust bought Enterprise Bank & Trust in July 2025.
Banks
| Rank | Lender Name | Volume |
| 1 | Ally Bank | $121,000,000 |
| 2 | Franklin Savings Bank (Maine) | $58,756,985 |
| 3 | Community Bank, N.A. | $53,589,000 |
| 4 | Rockland Trust Co.* | $45,119,581 |
| 5 | Kennebunk Savings Bank | $39,014,900 |
| 6 | Bangor Savings Bank | $37,730,702 |
| 7 | Comerica Bank | $34,030,900 |
| 8 | Eastern Bank | $30,595,890 |
| 9 | Country Bank for Savings | $28,175,000 |
| 10 | Primary Bank | $23,926,250 |
Credit Unions
| Rank | Lender Name | Volume |
| 1 | Metro Credit Union | $25,168,000 |
| 2 | St. Mary’s Bank | $15,629,266 |
| 3 | Digital Federal Credit Union | $7,824,875 |
| 4 | Triangle Credit Union | $4,241,000 |
| 5 | GFA Federal Credit Union | $3,214,000 |
| 6 | Bellwether Community Credit Union | $2,501,250 |
| 7 | Service Credit Union | $2,375,000 |
| 8 | Jeanne D’Arc Credit Union | $1,667,500 |
| 9 | Members First Credit Union | $900,000 |
| 10 | Holy Rosary Credit Union | $363,500 |
Mortgage Companies
| Rank | Lender Name | Volume |
| 1 | CMG Mortgage Inc. | $15,523,139 |
| 2 | United Wholesale Mortgage | $7,613,371 |
| 3 | Lighthouse Funding Corporation | $5,419,070 |
| 4 | EMM Loans LLC | $5,095,241 |
| 5 | Cross Country Mortgage Inc. | $3,991,215 |
| 6 | Movement Mortgage LLC | $3,780,312 |
| 7 | Blue Water Mortgage Corporation | $3,099,650 |
| 8 | Guild Mortgage Company | $2,916,079 |
| 9 | Rocket Mortgage | $2,022,992 |
| 10 | Total Mortgage Services | $1,919,196 |
Commercial Mortgages Number of Loans
Jan.-Dec. 2025, purchase loans only, all commercial properties. Source: The Warren Group.
*Rockland Trust bought Enterprise Bank & Trust in July 2025
Banks
| Rank | Lender Name | Number |
| 1 | Franklin Savings Bank (Maine) | 29 |
| 2 | Rockland Trust Co.* | 24 |
| 3 (tie) | Kennebunk Savings Bank | 21 |
| 3 (tie) | Bangor Savings Bank | 21 |
| 4 (tie) | Eastern Bank | 15 |
| 4 (tie) | Savings Bank of Walpole | 15 |
| 5 | Millyard Bank | 14 |
| 6 | TD Bank, N.A. | 13 |
| 7 (tie) | BankProv | 12 |
| 7 (tie) | Meredith Village Savings Bank | 12 |
Credit Unions
| Rank | Lender Name | Number |
| 1 | St. Mary’s Bank | 13 |
| 2 (tie) | Digital Federal Credit Union | 5 |
| 2 (tie) | Service Credit Union | 5 |
| 3 | GFA Federal Credit Union | 4 |
| 4 (tie) | Triangle Credit Union | 3 |
| 4 (tie) | Bellwether Community Credit Union | 3 |
| 4 (tie) | Jeanne D’Arc Credit Union | 3 |
| 5 | Members First Credit Union | 2 |
| 6 (tie) | Metro Credit Union | 1 |
| 6 (tie) | Holy Rosary Credit Union | 1 |
Mortgage Companies
| Rank | Lender Name | Number |
| 1 | CMG Mortgage Inc. | 35 |
| 2 | United Wholesale Mortgage | 13 |
| 3 | EMM Loans LLC | 11 |
| 4 | Cross Country Mortgage Inc. | 8 |
| 5 (tie) | Movement Mortgage LLC | 7 |
| 5 (tie) | Guild Mortgage Company | 7 |
| 6 | Lighthouse Funding Corporation | 6 |
| 7 (tie) | Blue Water Mortgage Corporation | 5 |
| 7 (tie) | Rocket Mortgage | 5 |
| 7 (tie) | Fairway Independent Mortgage | 5 |
Multifamily Mortgages Volume of Loans
Jan.-Dec. 2025, purchase loans only, COM Apartment properties only. Source: The Warren Group.
Banks
| Rank | Lender Name | Volume |
| 1 | Bangor Savings Bank | $31,440,650 |
| 2 | Franklin Savings Bank (Maine) | $27,030,425 |
| 3 | Kennebunk Savings Bank | $9,684,000 |
| 4 | UniBank | $7,600,000 |
| 5 | Eastern Bank | $7,217,500 |
| 6 | Mascoma Bank | $6,641,750 |
| 7 | TD Bank, N.A. | $6,061,250 |
| 8 | BankProv | $4,387,500 |
| 9 | Lowell Five Bank | $4,047,000 |
| 10 | Millyard Bank | $2,332,500 |
Credit Unions
| Rank | Lender Name | Volume |
| 1 | GFA Federal Credit Union | $3,214,000 |
| 2 | Digital Federal Credit Union | $2,914,875 |
| 3 | St. Mary’s Bank | $2,083,375 |
| 4 | Bellwether Community Credit Union | $1,751,250 |
| 5 | Service Credit Union | $1,411,500 |
| 6 | Jeanne D’Arc Credit Union | $1,105,000 |
| 7 | Members First Credit Union | $900,000 |
| 8 | Holy Rosary Credit Union | $363,500 |
| 9 | Navy Federal Credit Union | $344,000 |
| 10 | Baxter Credit Union | $50,000 |
Mortgage Companies
| Rank | Lender Name | Volume |
| 1 | CMG Mortgage Inc. | $10,216,602 |
| 2 | United Wholesale Mortgage | $4,899,796 |
| 3 | EMM Loans LLC | $4,043,401 |
| 4 | Cross Country Mortgage Inc. | $2,888,515 |
| 5 | Movement Mortgage LLC | $1,929,062 |
| 6 | Guild Mortgage Company | $1,858,898 |
| 7 | Pennymac Loan Services LLC | $1,834,137 |
| 8 | Rocket Mortgage | $1,742,742 |
| 9 | Fairway Independent Mortgage | $1,523,131 |
| 10 | Embrace Home Loans | $1,381,400 |
Multifamily Mortgages Number of Loans
Jan.-Dec. 2025, purchase loans only, two- and three-family properties only. Source: The Warren Group.
Banks
| Rank | Lender Name | Number |
| 1 | Franklin Savings Bank (Maine) | 11 |
| 2 | Bangor Savings Bank | 8 |
| 3 | Kennebunk Savings Bank | 7 |
| 4 | Eastern Bank | 6 |
| 5 | BankProv | 5 |
| 6 | Savings Bank of Walpole | 4 |
| 7 (tie) | Mascoma Bank | 3 |
| 7 (tie) | TD Bank, N.A. | 3 |
| 7 (tie) | Lowell Five Bank | 3 |
| 7 (tie) | Millyard Bank | 3 |
Credit Unions
| Rank | Lender Name | Number |
| 1 (tie) | GFA Federal Credit Union | 4 |
| 1 (tie) | St. Mary’s Bank | 4 |
| 2 (tie) | Digital Federal Credit Union | 3 |
| 2 (tie) | Service Credit Union | 3 |
| 3 (tie) | Bellwether Community Credit Union | 2 |
| 3 (tie) | Jeanne D’Arc Credit Union | 2 |
| 3 (tie) | Members First Credit Union | 2 |
| 4 (tie) | Holy Rosary Credit Union | 1 |
| 4 (tie) | Navy Federal Credit Union | 1 |
| 4 (tie) | Baxter Credit Union | 1 |
Mortgage Companies
| Rank | Lender Name | Number |
| 1 | CMG Mortgage Inc. | 25 |
| 2 | EMM Loans LLC | 9 |
| 3 | United Wholesale Mortgage | 8 |
| 4 | Cross Country Mortgage Inc | 6 |
| 5 (tie) | Movement Mortgage LLC | 5 |
| 5 (tie) | Guild Mortgage Company | 5 |
| 6 (tie) | Rocket Mortgage | 4 |
| 6 (tie) | Fairway Independent Mortgage | 4 |
| 7 (tie) | Pennymac Loan Services LLC | 3 |
| 7 (tie) | Embrace Home Loans | 3 |


