Top Lenders
Methodology
For over 150 years, The Warren Group has been the most trusted and reliable source in New England for real estate property data. The company maintains the most comprehensive property database today due to its long-standing relationships with town assessors, clerks and county registries as well as its extensive daily collection of transaction records in the field. Transactional data is collected daily, verified, matched to the appropriate property record and posted weekly; it includes sales transfers, mortgages and refinances.
The data in this report represents purchase and non-purchase loans made by banks, credit unions and mortgage companies in New Hampshire in 2023. Category breakdowns include purchase mortgages for single-family, multifamily (two-family and three-family combined), condominium and commercial properties, as well as non-purchase residential loans (includes refinances and HELOCs). Residential and commercial data are not combined in any reports. The commercial data in these reports caps all loans at $1 billion. Each category ranks the top 10 lenders by both dollar volume and number of loans.
For more information, please contact The Warren Group’s customer service department at customerservice@thewarrengroup.com or 617-896-5367.
Single-Family Mortgages Volume of Loans
Jan.-Dec. 2023, purchase loans only. Source: The Warren Group.
Banks
Rank | Lender Name | Volume |
1 | Meredith Village Savings Bank | $44,978,692 |
2 | TD Bank, N.A. | $35,737,185 |
3 | Bank of America, N.A. | $32,436,230 |
4 | Mascoma Bank | $32,014,726 |
5 | Citizens Financial Group | $29,254,594 |
6 | JP Morgan Chase Bank | $27,998,722 |
7 | Bank of New Hampshire, N.A. | $25,983,606 |
8 | Leader Bank, N.A. | $24,472,952 |
9 | Bar Harbor Bank & Trust | $23,935,385 |
10 | Institution for Savings Newburyport | $18,975,200 |
Credit Unions
Rank | Lender Name | Volume |
1 | St. Mary’s Bank | $40,338,059 |
2 | Navy Federal Credit Union | $31,796,054 |
3 | Digital Federal Credit Union | $22,972,798 |
4 | Service Credit Union | $17,433,974 |
5 | Northeast Credit Union | $16,017,726 |
6 | Jeanne D’Arc Credit Union | $14,497,150 |
7 | Triangle Credit Union | $8,933,160 |
8 | Pentagon Federal Credit Union | $7,620,543 |
9 | Bellwether Community Credit Union | $7,376,120 |
10 | Merrimack Valley Credit Union | $6,687,625 |
Mortgage Companies
Rank | Lender Name | Volume |
1 | CMG Mortgage Inc. | $352,672,927 |
2 | Guild Mortgage Co. | $161,587,347 |
3 | United Shore Financial Services LLC | $158,991,674 |
4 | Movement Mortgage LLC | $129,520,407 |
5 | Cross Country Mortgage Inc. | $120,182,036 |
6 | Fairway Independent Mortgage | $111,597,962 |
7 | HarborOne Mortgage | $93,133,072 |
8 | Rocket Mortgage | $75,067,368 |
9 | Guaranteed Rate Inc. | $67,388,841 |
10 | Mortgage Research Center | $55,229,740 |
Single-Family Mortgages Number of Loans
Jan.-Dec. 2023, purchase loans only. Source: The Warren Group.
Banks
Rank | Lender Name | Number |
1 | Meredith Village Savings Bank | 110 |
2 | Mascoma Bank | 90 |
3 | Citizens Financial Group | 72 |
4 | TD Bank, N.A. | 71 |
5 | Bank of New Hampshire, N.A. | 69 |
6 | Leader Bank NA | 55 |
7 | JP Morgan Chase Bank | 54 |
8 | Bar Harbor Bank & Trust | 51 |
9 | Merrimack County Savings Bank | 50 |
10 | Savings Bank of Walpole | 47 |
Credit Unions
Rank | Lender Name | Number |
1 | St. Mary’s Bank | 102 |
2 | Navy Federal Credit Union | 73 |
3 | Digital Federal Credit Union | 63 |
4 | Service Credit Union | 58 |
5 | Northeast Credit Union | 47 |
6 | Jeanne D’Arc Credit Union | 33 |
7 | Triangle Credit Union | 25 |
8 | Bellwether Community Credit Union | 22 |
9 | Merrimack Valley Credit Union | 18 |
10 | Pentagon Federal Credit Union | 15 |
Mortgage Companies
Rank | Lender Name | Number |
1 | CMG Mortgage Inc. | 946 |
2 | Guild Mortgage Co. | 410 |
3 | United Shore Financial Services LLC | 398 |
4 | Movement Mortgage LLC | 319 |
5 | Fairway Independent Mortgage | 301 |
6 | HarborOne Mortgage | 291 |
7 | Cross Country Mortgage Inc. | 275 |
8 | Rocket Mortgage | 199 |
9 | Guaranteed Rate Inc. | 157 |
10 | Mortgage Research Center | 153 |
Condominium Mortgages Volume of Loans
Jan.-Dec. 2023, purchase loans only. Source: The Warren Group.
Banks
Rank | Lender Name | Volume |
1 | Meredith Village Savings Bank | $7,644,820 |
2 | Salem Five Bank | $6,937,623 |
3 | Salem Cooperative Bank | $6,679,130 |
4 | Leader Bank, N.A. | $6,474,525 |
5 | JP Morgan Chase Bank | $6,460,500 |
6 | Bank of New Hampshire, N.A. | $6,208,423 |
7 | Northway Bank | $5,758,220 |
8 | Citizens Financial Group | $5,550,577 |
9 | Enterprise Bank & Trust Co. | $4,869,670 |
10 | Haverhill Bank | $3,907,953 |
Credit Unions
Rank | Lender Name | Volume |
1 | St. Mary’s Bank | $12,572,042 |
2 | Digital Federal Credit Union | $6,515,691 |
3 | Metro Credit Union | $5,166,380 |
4 | Service Credit Union | $4,715,810 |
5 | Triangle Credit Union | $2,727,145 |
6 | Jeanne D’Arc Credit Union | $2,516,195 |
7 | Northeast Credit Union | $2,497,250 |
8 | Navy Federal Credit Union | $1,816,355 |
9 | Bellwether Community Credit Union | $1,695,075 |
10 | Merrimack Valley Credit Union | $1,324,115 |
Mortgage Companies
Rank | Lender Name | Volume |
1 | CMG Mortgage Inc. | $62,021,213 |
2 | United Shore Financial Services LLC | $26,194,039 |
3 | Guild Mortgage Co. | $25,261,591 |
4 | Cross Country Mortgage Inc. | $22,238,357 |
5 | Fairway Independent Mortgage | $19,327,448 |
6 | Guaranteed Rate Inc | $19,275,128 |
7 | Movement Mortgage LLC | $18,685,093 |
8 | HarborOne Mortgage | $14,850,286 |
9 | Rocket Mortgage | $10,626,967 |
10 | Pinnacle Mortgage Corp. | $8,127,206 |
Condominium Mortgages Number of Loans
Jan.-Dec. 2023, purchase loans only. Source: The Warren Group.
Banks
Rank | Lender Name | Number |
1 | Meredith Village Savings Bank | 33 |
2 | Bank of New Hampshire, N.A. | 23 |
3 | Salem Five Bank | 20 |
4 | Leader Bank, N.A. | 20 |
5 | Citizens Financial Group | 19 |
6 | Salem Cooperative Bank | 17 |
7 | Enterprise Bank & Trust Co. | 15 |
8 | Northway Bank | 14 |
9 | Bar Harbor Bank & Trust | 14 |
10 | Partners Bank of New England | 12 |
Credit Unions
Rank | Lender Name | Number |
1 | St. Mary’s Bank | 46 |
2 | Digital Federal Credit Union | 20 |
3 | Service Credit Union | 16 |
4 | Jeanne D’Arc Credit Union | 12 |
5 | Triangle Credit Union | 11 |
6 | Northeast Credit Union | 8 |
7 | Bellwether Community Credit Union | 6 |
8 | Merrimack Valley Credit Union | 6 |
9 | Navy Federal Credit Union | 5 |
10 | Granite State Credit Union | 4 |
Mortgage Companies
Rank | Lender Name | Number |
1 | CMG Mortgage Inc. | 208 |
2 | Guild Mortgage Co. | 96 |
3 | United Shore Financial Services LLC | 92 |
4 | Cross Country Mortgage Inc. | 77 |
5 | Fairway Independent Mortgage | 67 |
6 | Movement Mortgage LLC | 62 |
7 | Guaranteed Rate Inc. | 52 |
8 | HarborOne Mortgage | 49 |
9 | Rocket Mortgage | 37 |
10 | Pinnacle Mortgage Corp. | 23 |
Residential Nonpurchase Volume of Loans
Jan.-Dec. 2023, refinance loans and HELOCs combined, all residential properties. Source: The Warren Group.
Banks
Rank | Lender Name | Volume |
1 | Citizens Financial Group | $430,798,452 |
2 | TD Bank, N.A. | $150,536,912 |
3 | Meredith Village Savings Bank | $112,053,343 |
4 | Enterprise Bank & Trust Co. | $108,571,604 |
5 | Mascoma Bank | $66,756,947 |
6 | M&T Bank, N.A. | $65,689,970 |
7 | Bank of America, N.A. | $62,212,120 |
8 | Merrimack County Savings Bank | $55,175,402 |
9 | Millyard Bank | $46,982,328 |
10 | Lowell Five Cents Savings Bank | $46,566,636 |
Credit Unions
Rank | Lender Name | Volume |
1 | Service Credit Union | $131,052,188 |
2 | St. Mary’s Bank | $101,856,136 |
3 | Northeast Credit Union | $58,783,977 |
4 | Digital Federal Credit Union | $53,178,314 |
5 | Granite State Credit Union | $42,021,023 |
6 | Triangle Credit Union | $29,611,930 |
7 | Holy Rosary Credit Union | $26,812,431 |
8 | Bellwether Community Credit Union | $26,306,780 |
9 | New Hampshire Federal Credit Union | $21,204,817 |
10 | Navy Federal Credit Union | $19,525,785 |
Mortgage Companies
Rank | Lender Name | Volume |
1 | Rocket Mortgage | $210,222,134 |
2 | CMG Mortgage Inc. | $95,756,747 |
3 | United Shore Financial Services LLC | $50,723,053 |
4 | LoanDepot.Com LLC | $49,842,564 |
5 | Guild Mortgage Co. | $43,020,209 |
6 | HarborOne Mortgage | $40,658,848 |
7 | Nationstar Mortgage | $36,203,577 |
8 | Cross Country Mortgage Inc. | $34,462,749 |
9 | Mutual of Omaha Mortgage | $31,809,891 |
10 | Fairway Independent Mortgage | $29,785,743 |
Residential Nonpurchase Number of Loans
Jan.-Dec. 2023, refinance loans and HELOCs combined, all residential properties. Source: The Warren Group.
Banks
Rank | Lender Name | Number |
1 | Citizens Financial Group | 2,299 |
2 | TD Bank, N.A. | 900 |
3 | Meredith Village Savings Bank | 430 |
4 | Bank of America, N.A. | 386 |
5 | Mascoma Bank | 332 |
6 | Merrimack County Savings Bank | 267 |
7 | Savings Bank of Walpole | 194 |
8 | Bar Harbor Bank & Trust | 182 |
9 | M&T Bank, N.A. | 180 |
10 | Eastern Bank | 180 |
Credit Unions
Rank | Lender Name | Number |
1 | Service Credit Union | 1,189 |
2 | Northeast Credit Union | 664 |
3 | St. Mary’s Bank | 661 |
4 | Digital Federal Credit Union | 494 |
5 | Granite State Credit Union | 424 |
6 | Triangle Credit Union | 264 |
7 | Holy Rosary Credit Union | 260 |
8 | New Hampshire Federal Credit Union | 202 |
9 | Bellwether Community Credit Union | 188 |
10 | Jeanne D’Arc Credit Union | 134 |
Mortgage Companies
Rank | Lender Name | Volume |
1 | Rocket Mortgage | $210,222,134 |
2 | CMG Mortgage Inc. | $95,756,747 |
3 | United Shore Financial Services LLC | $50,723,053 |
4 | LoanDepot.Com LLC | $49,842,564 |
5 | Guild Mortgage Co. | $43,020,209 |
6 | HarborOne Mortgage | $40,658,848 |
7 | Nationstar Mortgage | $36,203,577 |
8 | Cross Country Mortgage Inc. | $34,462,749 |
9 | Mutual of Omaha Mortgage | $31,809,891 |
10 | Fairway Independent Mortgage | $29,785,743 |
Commercial Mortgages Volume of Loans
Jan.-Dec. 2023, purchase loans only, all commercial properties. Source: The Warren Group.
Banks
Rank | Lender Name | Volume |
1 | Citizens Financial Group | $605,249,900 |
2 | Bank of New Hampshire, N.A. | $39,600,008 |
3 | Needham Bank | $35,700,000 |
4 | Enterprise Bank & Trust Co. | $33,672,660 |
5 | Mascoma Bank | $33,005,750 |
6 | Primary Bank | $21,367,350 |
7 | Salem Five Bank | $16,326,294 |
8 | Union Bank | $12,458,750 |
9 | Kennebunk Savings Bank | $12,390,489 |
10 | Franklin Savings Bank | $11,656,057 |
Credit Unions
Rank | Lender Name | Volume |
1 | Digital Federal Credit Union | $22,550,000 |
2 | St. Mary’s Bank | $9,503,478 |
3 | Northeast Credit Union | $9,131,300 |
4 | Bellwether Community Credit Union | $9,021,750 |
5 | Triangle Credit Union | $6,426,400 |
6 | Jeanne D’Arc Credit Union | $5,744,750 |
7 | Service Credit Union | $5,103,750 |
8 | Evergreen Credit Union | $725,000 |
9 | Rockland Credit Union | $655,405 |
10 | Direct Federal Credit Union | $615,000 |
Mortgage Companies
Rank | Lender Name | Volume |
1 | CMG Mortgage Inc. | $15,915,450 |
2 | Movement Mortgage LLC | $8,087,053 |
3 | United Shore Financial Services LLC | $5,570,520 |
4 | Cross Country Mortgage Inc. | $5,088,620 |
5 | Guild Mortgage Co. | $4,684,732 |
6 | Fairway Independent Mortgage | $3,557,497 |
7 | Wertmount Financial Limited Partnership | $2,843,612 |
8 | Rocket Mortgage | $2,457,432 |
9 | Guaranteed Rate Inc. | $2,148,176 |
10 | GCCG Lending LLC | $2,051,500 |
Commercial Mortgages Number of Loans
Jan.-Dec. 2023, purchase loans only, all commercial properties. Source: The Warren Group.
Banks
Rank | Lender Name | Number |
1 | Enterprise Bank & Trust Co. | 30 |
2 | Mascoma Bank | 21 |
3 | Meredith Village Savings Bank | 18 |
4 (tie) | Bank of New Hampshire, N.A. | 17 |
4 (tie) | Franklin Savings Bank | 17 |
5 (tie) | Primary Bank | 14 |
5 (tie) | Savings Bank of Walpole | 14 |
6 | Bar Harbor Bank & Trust | 13 |
7 (tie) | Eastern Bank | 12 |
7 (tie) | TD Bank, N.A. | 12 |
Credit Unions
Rank | Lender Name | Number |
1 | St. Mary’s Bank | 18 |
2 | Service Credit Union | 7 |
3 | Jeanne D’Arc Credit Union | 6 |
4 (tie) | Northeast Credit Union | 5 |
4 (tie) | Bellwether Community Credit Union | 5 |
5 | Triangle Credit Union | 4 |
6 | Digital Federal Credit Union | 3 |
7 (tie) | Evergreen Credit Union | 1 |
7 (tie) | Rockland Credit Union | 1 |
7 (tie) | Direct Federal Credit Union | 1 |
Mortgage Companies
Rank | Lender Name | Number |
1 | CMG Mortgage Inc. | 41 |
2 | Movement Mortgage LLC | 17 |
3 | United Shore Financial Services LLC | 13 |
4 | Cross Country Mortgage Inc. | 11 |
5 | Guild Mortgage Co. | 11 |
6 | Fairway Independent Mortgage | 9 |
7 | Wertmount Financial Limited Partnership | 5 |
8 | Rocket Mortgage | 5 |
9 | Guaranteed Rate Inc. | 5 |
10 | Luminate Home Loans | 4 |
Multifamily Mortgages Volume of Loans
Jan.-Dec. 2023, purchase loans only, two- and three-family properties only. Source: The Warren Group.
Banks
Rank | Lender Name | Volume |
1 | Newburyport Five Cents Savings Bank | $4,387,500 |
2 | Leader Bank, N.A. | $3,194,200 |
3 | Bar Harbor Bank & Trust | $2,926,600 |
4 | Mascoma Bank | $2,608,993 |
5 | Rockland Trust Co. | $2,409,550 |
6 | NBT Bank, N.A. | $1,775,700 |
7 | M&T Bank, N.A. | $1,650,378 |
8 | Ledyard National Bank | $1,314,000 |
9 | Merrimack County Savings Bank | $1,052,800 |
10 | Kennebunk Savings Bank | $1,038,750 |
Credit Unions
Rank | Lender Name | Volume |
1 | St. Mary’s Bank | $5,496,500 |
2 | Triangle Credit Union | $1,537,150 |
3 | Members First Credit Union | $1,508,950 |
4 | Jeanne D’Arc Credit Union | $1,251,450 |
5 | Service Credit Union | $779,750 |
6 | Transportation Federal Credit Union | $541,392 |
7 | Navy Federal Credit Union | $526,419 |
8 | Direct Federal Credit Union | $393,750 |
9 | Bellwether Community Credit Union | $344,250 |
10 | Northeast Credit Union | $324,850 |
Mortgage Companies
Rank | Lender Name | Volume |
1 | Carrington Mortgage Services LLC | $11,727,583 |
2 | Total Mortgage Services | $10,113,811 |
3 | Geneva Financial LLC | $8,036,042 |
4 | Cornerstone Commercial Capital Inc. | $6,568,433 |
5 | United Shore Financial Services LLC | $6,409,269 |
6 | Envoy Mortgage LTD | $6,217,764 |
7 | Cross Country Mortgage Inc. | $6,130,243 |
8 | CMG Mortgage Inc. | $4,742,913 |
9 | HarborOne Mortgage | $3,227,040 |
10 | Luminate Home Loans | $3,068,928 |
Multifamily Mortgages Number of Loans
Jan.-Dec. 2023, purchase loans only, two- and three-family properties only. Source: The Warren Group.
Banks
Rank | Lender Name | Number |
1 (tie) | Leader Bank, N.A. | 8 |
1 (tie) | Bar Harbor Bank & Trust | 8 |
1 (tie) | Mascoma Bank | 8 |
3 (tie) | Rockland Trust Co. | 6 |
3 (tie) | Northway Bank | 6 |
4 | NBT Bank, N.A. | 5 |
5 (tie) | Newburyport Five Cents Savings Bank | 4 |
5 (tie) | M&T Bank, N.A. | 4 |
5 (tie) | TD Bank, N.A. | 4 |
6 | Ledyard National Bank | 3 |
Credit Unions
Rank | Lender Name | Number |
1 | St. Mary’s Bank | 16 |
2 | Members First Credit Union | 4 |
3 (tie) | Triangle Credit Union | 3 |
3 (tie) | Jeanne D’Arc Credit Union | 3 |
4 (tie) | Service Credit Union | 2 |
4 (tie) | Northeast Credit Union | 2 |
5 (tie) | Transportation Federal Credit Union | 1 |
5 (tie) | Navy Federal Credit Union | 1 |
5 (tie) | Direct Federal Credit Union | 1 |
5 (tie) | Bellwether Community Credit Union | 1 |
Mortgage Companies
Rank | Lender Name | Number |
1 | Carrington Mortgage Services LLC | 31 |
2 | Total Mortgage Services | 26 |
3 | Geneva Financial LLC | 23 |
4 | Cornerstone Commercial Capital Inc | 17 |
5 | Envoy Mortgage LTD | 17 |
6 | United Shore Financial Services LLC | 15 |
7 | Cross Country Mortgage Inc | 14 |
8 | CMG Mortgage Inc. | 11 |
9 | HarborOne Mortgage | 9 |
10 | E Mortgage Management LLC | 8 |