Top Lenders
Methodology
For over 150 years, The Warren Group has been the most trusted and reliable source in New England for real estate property data. The company maintains the most comprehensive property database today due to its long-standing relationships with town assessors, clerks and county registries as well as its extensive daily collection of transaction records in the field. Transactional data is collected daily, verified, matched to the appropriate property record and posted weekly; it includes sales transfers, mortgages and refinances.
The data in this report represents purchase and non-purchase loans made by banks, credit unions and mortgage companies in New Hampshire in 2023. Category breakdowns include purchase mortgages for single-family, multifamily (two-family and three-family combined), condominium and commercial properties, as well as non-purchase residential loans (includes refinances and HELOCs). Residential and commercial data are not combined in any reports. The commercial data in these reports caps all loans at $1 billion. Each category ranks the top 10 lenders by both dollar volume and number of loans.
For more information, please contact The Warren Group’s customer service department at customerservice@thewarrengroup.com or 617-896-5367.
Single-Family Mortgages Volume of Loans
Jan.-Dec. 2024, purchase loans only. Source: The Warren Group.
Banks
Rank | Lender Name | Volume |
1 | Leader Bank, N.A. | $36,348,256 |
2 | Meredith Village Savings Bank | $33,972,530 |
3 | Citizens Financial Group | $29,140,842 |
4 | Mascoma Bank | $28,136,860 |
5 | USAA Federal Savings Bank | $25,042,347 |
6 | Bank of America, N.A. | $24,699,169 |
7 | TD Bank, N.A. | $21,521,860 |
8 | JPMorgan Chase Bank | $20,809,850 |
9 | Enterprise Bank | $20,374,849 |
10 | Salem Five Bank | $19,475,572 |
Credit Unions
Rank | Lender Name | Volume |
1 | Navy Federal Credit Union | $37,871,354 |
2 | St. Mary’s Bank | $37,319,720 |
3 | Service Credit Union | $24,745,090 |
4 | Digital Federal Credit Union | $21,804,402 |
5 | Jeanne D’Arc Credit Union | $15,480,600 |
6 | Lighthouse Credit Union | $11,442,813 |
7 | Merrimack Valley Credit Union | $8,762,189 |
8 | Triangle Credit Union | $7,364,800 |
9 | Granite State Credit Union | $6,418,486 |
10 | Bellwether Community Credit Union | $4,412,650 |
Mortgage Companies
Rank | Lender Name | Volume |
1 | CMG Mortgage Inc. | $442,387,059 |
2 | United Wholesale Mortgage | $201,906,763 |
3 | Guild Mortgage Company | $143,186,291 |
4 | Cross Country Mortgage Inc. | $130,369,795 |
5 | Fairway Independent Mortgage | $120,999,065 |
6 | Movement Mortgage LLC | $104,722,320 |
7 | EMM Loans LLC | $103,870,086 |
8 | Rocket Mortgage | $88,905,137 |
9 | Guaranteed Rate Inc. | $82,330,278 |
10 | HarborOne Mortgage | $77,672,967 |
Single-Family Mortgages Number of Loans
Jan.-Dec. 2024, purchase loans only. Source: The Warren Group.
Banks
Rank | Lender Name | Number |
1 | Meredith Village Savings Bank | 91 |
2 | Leader Bank, N.A. | 76 |
3 | Mascoma Bank | 74 |
4 | Citizens Financial Group | 61 |
5 | Merrimack County Savings Bank | 53 |
6 | Sugar River Bank | 48 |
7 | USAA Federal Savings Bank | 47 |
8 | Bar Harbor Bank & Trust | 45 |
9 | Salem Five Bank | 44 |
10 | Bangor Savings Bank | 41 |
Credit Unions
Rank | Lender Name | Number |
1 | St. Mary’s Bank | 86 |
2 | Navy Federal Credit Union | 83 |
3 | Service Credit Union | 69 |
4 | Digital Federal Credit Union | 53 |
5 | Jeanne D’Arc Credit Union | 33 |
6 | Lighthouse Credit Union | 31 |
7 | Merrimack Valley Credit Union | 18 |
8 (tie) | Triangle Credit Union | 15 |
8 (tie) | Granite State Credit Union | 15 |
9 | Bellwether Community Credit Union | 11 |
Mortgage Companies
Rank | Lender Name | Number |
1 | CMG Mortgage Inc. | 1,069 |
2 | United Wholesale Mortgage | 474 |
3 | Guild Mortgage Company | 355 |
4 | Fairway Independent Mortgage | 303 |
5 | Cross Country Mortgage Inc. | 302 |
6 | EMM Loans LLC | 250 |
7 | Rocket Mortgage | 234 |
8 | Movement Mortgage LLC | 230 |
9 | HarborOne Mortgage | 196 |
10 | Guaranteed Rate Inc. | 171 |
Condominium Mortgages Volume of Loans
Jan.-Dec. 2024, purchase loans only. Source: The Warren Group.
Banks
Rank | Lender Name | Volume |
1 | Enterprise Bank | $7,365,465 |
2 | Leader Bank, N.A. | $7,083,155 |
3 | Salem Five Bank | $6,063,615 |
4 | Salem Cooperative Bank | $4,805,720 |
5 | JPMorgan Chase Bank | $4,725,125 |
6 | Citizens Financial Group | $4,554,475 |
7 | Merrimack County Savings Bank | $3,848,125 |
8 | Meredith Village Savings Bank | $3,801,898 |
9 | Bangor Savings Bank | $2,935,300 |
10 | M&T Bank, N.A. | $2,778,716 |
Credit Unions
Rank | Lender Name | Volume |
1 | St. Mary’s Bank | $9,279,790 |
2 | Service Credit Union | $4,334,200 |
3 | Digital Federal Credit Union | $4,018,989 |
4 | Jeanne D’Arc Credit Union | $3,692,900 |
5 | Triangle Credit Union | $3,530,340 |
6 | Merrimack Valley Credit Union | $2,658,050 |
7 | Navy Federal Credit Union | $1,875,750 |
8 | Lighthouse Credit Union | $1,818,440 |
9 | Workers Credit Union | $1,339,000 |
10 | Metro Credit Union | $984,000 |
Mortgage Companies
Rank | Lender Name | Volume |
1 | CMG Mortgage Inc. | $61,170,191 |
2 | United Wholesale Mortgage | $25,687,593 |
3 | Guild Mortgage Company | $25,684,191 |
4 | Cross Country Mortgage Inc. | $17,932,918 |
5 | Rocket Mortgage | $16,993,616 |
6 | Fairway Independent Mortgage | $16,369,302 |
7 | Guaranteed Rate Inc. | $14,608,985 |
8 | EMM Loans LLC | $14,529,879 |
9 | HarborOne Mortgage | $12,913,136 |
10 | Movement Mortgage LLC | $11,522,413 |
Condominium Mortgages Number of Loans
Jan.-Dec. 2024, purchase loans only. Source: The Warren Group.
Banks
Rank | Lender Name | Number |
1 | Leader Bank, N.A. | 25 |
2 | Meredith Village Savings Bank | 21 |
3 | Citizens Financial Group | 19 |
4 | Salem Five Bank | 18 |
5 | Merrimack County Savings Bank | 15 |
6 | JPMorgan Chase Bank | 13 |
7 | Salem Cooperative Bank | 11 |
8 (tie) | Bank of America, N.A. | 10 |
8 (tie) | Union Bank | 10 |
9 | Bangor Savings Bank | 9 |
Credit Unions
Rank | Lender Name | Number |
1 | St. Mary’s Bank | 40 |
2 | Service Credit Union | 17 |
3 (tie) | Digital Federal Credit Union | 16 |
3 (tie) | Jeanne D’Arc Credit Union | 16 |
4 | Triangle Credit Union | 13 |
5 | Merrimack Valley Credit Union | 10 |
6 | Lighthouse Credit Union | 7 |
7 | Navy Federal Credit Union | 6 |
8 | Workers Credit Union | 5 |
9 | Bellwether Community Credit Union | 4 |
Mortgage Companies
Rank | Lender Name | Number |
1 | CMG Mortgage Inc. | 205 |
2 | Guild Mortgage Company | 88 |
3 | United Wholesale Mortgage | 81 |
4 | Cross Country Mortgage Inc. | 59 |
5 | Fairway Independent Mortgage | 54 |
6 | Rocket Mortgage | 53 |
7 | EMM Loans LLC | 47 |
8 (tie) | Guaranteed Rate Inc. | 43 |
8 (tie) | HarborOne Mortgage | 43 |
9 | Movement Mortgage LLC | 42 |
Residential Nonpurchase Volume of Loans
Jan.-Dec. 2024, refinance loans and HELOCs combined, all residential properties. Source: The Warren Group.
Banks
Rank | Lender Name | Volume |
1 | Citizens Financial Group | $416,331,352 |
2 | TD Bank, N.A. | $149,237,663 |
3 | Meredith Village Savings Bank | $82,854,112 |
4 | Enterprise Bank | $82,575,789 |
5 | Bangor Savings Bank | $80,702,069 |
6 | Bank of America, N.A. | $71,968,414 |
7 | M&T Bank, N.A. | $55,978,803 |
8 | Mascoma Bank | $51,783,862 |
9 | Merrimack County Savings Bank | $48,078,351 |
10 | Camden National Bank | $35,620,475 |
Credit Unions
Rank | Lender Name | Volume |
1 | Service Credit Union | $135,547,305 |
2 | St. Mary’s Bank | $110,066,591 |
3 | Digital Federal Credit Union | $106,575,394 |
4 | Lighthouse Credit Union | $50,493,926 |
5 | Granite State Credit Union | $37,030,832 |
6 | Bellwether Community Credit Union | $35,605,300 |
7 | Triangle Credit Union | $32,704,926 |
8 | New Hampshire Federal Credit Union | $28,559,023 |
9 | Navy Federal Credit Union | $24,996,812 |
10 | Holy Rosary Credit Union | $24,846,277 |
Mortgage Companies
Rank | Lender Name | Volume |
1 | Rocket Mortgage | $277,756,076 |
2 | CMG Mortgage Inc. | $165,253,304 |
3 | United Wholesale Mortgage | $120,185,448 |
4 | LoanDepot.Com LLC | $74,220,819 |
5 | Cross Country Mortgage Inc. | $70,406,645 |
6 | Guild Mortgage Company | $56,661,916 |
7 | Freedom Mortgage Corp. | $53,477,693 |
8 | Guaranteed Rate Inc. | $47,622,205 |
9 | Fairway Independent Mortgage | $47,232,161 |
10 | Blue Water Mortgage Corp. | $43,490,764 |
Residential Nonpurchase Number of Loans
Jan.-Dec. 2024, refinance loans and HELOCs combined, all residential properties. Source: The Warren Group.
Banks
Rank | Lender Name | Number |
1 | Citizens Financial Group | 2,035 |
2 | TD Bank, N.A. | 824 |
3 | Meredith Village Savings Bank | 398 |
4 | Bank of America, N.A. | 353 |
5 | Mascoma Bank | 259 |
6 | Merrimack County Savings Bank | 223 |
7 | M&T Bank, N.A. | 191 |
8 | Discover Bank | 180 |
9 | Savings Bank of Walpole | 168 |
10 | Bar Harbor Bank & Trust | 156 |
Credit Unions
Rank | Lender Name | Number |
1 | Service Credit Union | 1,041 |
2 | St. Mary’s Bank | 668 |
3 | Digital Federal Credit Union | 555 |
4 | Lighthouse Credit Union | 519 |
5 | Granite State Credit Union | 346 |
6 | New Hampshire Federal Credit Union | 242 |
7 | Triangle Credit Union | 219 |
8 | Holy Rosary Credit Union | 217 |
9 | Bellwether Community Credit Union | 209 |
10 | Navy Federal Credit Union | 177 |
Mortgage Companies
Rank | Lender Name | Number |
1 | Rocket Mortgage | 1,223 |
2 | CMG Mortgage Inc. | 502 |
3 | United Wholesale Mortgage | 337 |
4 | LoanDepot.Com LLC | 291 |
5 | Cross Country Mortgage Inc. | 216 |
6 | Nationstar Mortgage | 211 |
7 | Guild Mortgage Company | 202 |
8 | Pennymac Loan Services LLC | 170 |
9 | Spring EQ LLC | 164 |
10 | Lighthouse Funding Corporation | 154 |
Commercial Mortgages Volume of Loans
Jan.-Dec. 2024, purchase loans only, all commercial properties. Source: The Warren Group.
Banks
Rank | Lender Name | Volume |
1 | Ally Bank | $81,000,000 |
2 | HarborOne Bank | $40,010,861 |
3 | Bank of New Hampshire, N.A. | $33,660,981 |
4 | Ledyard National Bank | $32,688,400 |
5 | BankProv | $32,543,663 |
6 | Enterprise Bank | $27,363,491 |
7 | Eastern Bank | $25,837,134 |
8 | TD Bank, N.A. | $24,616,500 |
9 | Franklin Savings Bank | $20,852,104 |
10 | Bangor Savings Bank | $18,261,964 |
Credit Unions
Rank | Lender Name | Volume |
1 | Service Credit Union | $28,935,000 |
2 | Digital Federal Credit Union | $9,922,386 |
3 | Maine Savings Federal Credit Union | $6,512,000 |
4 | St. Mary’s Bank | $5,290,733 |
5 | GFA Federal Credit Union | $3,784,000 |
6 | Bellwether Community Credit Union | $2,796,000 |
7 | Lighthouse Credit Union | $2,211,875 |
8 | Jeanne D’Arc Credit Union | $1,276,000 |
9 | Webster First Federal Credit Union | $1,250,000 |
10 | Charter Oak Federal Credit Union | $976,000 |
Mortgage Companies
Rank | Lender Name | Volume |
1 | CMG Mortgage Inc. | $13,667,131 |
2 | Toyota Motor Credit Corp. | $12,900,000 |
3 | Wertmount Financial Limited Partnership | $5,699,012 |
4 | Cross Country Mortgage Inc. | $5,154,147 |
5 | United Wholesale Mortgage | $5,006,118 |
6 | EMM Loans LLC | $4,890,928 |
7 | Movement Mortgage LLC | $4,786,047 |
8 | Fairway Independent Mortgage | $4,372,967 |
9 | Rocket Mortgage | $3,536,844 |
10 | Guaranteed Rate Inc. | $3,517,975 |
Commercial Mortgages Number of Loans
Jan.-Dec. 2024, purchase loans only, all commercial properties. Source: The Warren Group.
Banks
Rank | Lender Name | Number |
1 | Ledyard National Bank | 30 |
2 (tie) | Enterprise Bank | 23 |
2 (tie) | Franklin Savings Bank | 23 |
3 | TD Bank, N.A. | 19 |
4 (tie) | Bank of New Hampshire, N.A. | 16 |
4 (tie) | BankProv | 16 |
4 (tie) | Eastern Bank | 16 |
5 | Newburyport Bank | 13 |
6 (tie) | Bangor Savings Bank | 11 |
6 (tie) | Mascoma Bank | 11 |
Credit Unions
Rank | Lender Name | Number |
1 | St. Mary’s Bank | 11 |
2 (tie) | Service Credit Union | 5 |
2 (tie) | Digital Federal Credit Union | 5 |
2 (tie) | GFA Federal Credit Union | 5 |
3 | Northeast Credit Union | 3 |
4 (tie) | Bellwether Community Credit Union | 2 |
4 (tie) | Jeanne D’Arc Credit Union | 2 |
4 (tie) | Webster First Federal Credit Union | 2 |
4 (tie) | Granite State Credit Union | 2 |
4 (tie) | Triangle Credit Union | 2 |
Mortgage Companies
Rank | Lender Name | Number |
1 | CMG Mortgage Inc. | 37 |
2 | Fairway Independent Mortgage | 13 |
3 | United Wholesale Mortgage | 12 |
4 (tie) | Cross Country Mortgage Inc. | 11 |
4 (tie) | Movement Mortgage LLC | 11 |
5 | Rocket Mortgage | 10 |
6 | EMM Loans LLC | 9 |
7 | Wertmount Financial Limited Partnership | 8 |
8 | Blue Water Mortgage Corp. | 6 |
9 | Guaranteed Rate Inc. | 5 |
Multifamily Mortgages Volume of Loans
Jan.-Dec. 2024, purchase loans only, COM Apartment properties only. Source: The Warren Group.
Banks
Rank | Lender Name | Volume |
1 | Eastern Bank | $16,276,884 |
2 | Enterprise Bank | $8,330,250 |
3 | BankProv | $6,434,747 |
4 | Franklin Savings Bank | $6,086,250 |
5 | Ledyard National Bank | $6,072,800 |
6 | Customers Bank | $5,250,000 |
7 | Pentucket Bank | $4,028,750 |
8 | NBT Bank, N.A. | $3,033,500 |
9 | Westfield Bank | $2,660,000 |
10 | TD Bank, N.A. | $2,361,750 |
Credit Unions
Rank | Lender Name | Volume |
1 | GFA Federal Credit Union | $3,784,000 |
2 | St. Mary’s Bank | $3,286,500 |
3 | Webster First Federal Credit Union | $1,250,000 |
4 | Jeanne D’Arc Credit Union | $968,000 |
5 | Evergreen Credit Union | $821,250 |
6 | Align Credit Union | $748,000 |
7 | Digital Federal Credit Union | $562,500 |
8 | Direct Federal Credit Union | $532,500 |
9 | Granite State Credit Union | $375,200 |
Mortgage Companies
Rank | Lender Name | Volume |
1 | Walker & Dunlop LLC | $2,387,000 |
2 | Wertmount Financial Limited Partnership | $1,970,988 |
3 | Pinnacle Mortgage Corporation | $1,969,500 |
4 | EMM Loans LLC | $1,618,500 |
5 | Envoy Mortgage LTD | $1,089,500 |
6 | CMG Mortgage Inc. | $1,067,750 |
7 | Movement Mortgage LLC | $832,500 |
8 | Cross Country Mortgage Inc. | $768,696 |
9 | Pennymac Loan Services LLC | $738,750 |
10 | GCCG Lending LLC | $700,000 |
Multifamily Mortgages Number of Loans
Jan.-Dec. 2024, purchase loans only, two- and three-family properties only. Source: The Warren Group.
Banks
Rank | Lender Name | Number |
1 | Ledyard National Bank | 9 |
2 (tie) | Enterprise Bank | 8 |
2 (tie) | Franklin Savings Bank | 8 |
3 | Eastern Bank | 7 |
4 (tie) | Pentucket Bank | 4 |
4 (tie) | NBT Bank, N.A. | 4 |
4 (tie) | Community Bank NA | 4 |
4 (tie) | Newburyport Bank | 4 |
5 (tie) | TD Bank, N.A. | 3 |
5 (tie) | Salem Five Bank | 3 |
Credit Unions
Rank | Lender Name | Number |
1 (tie) | GFA Federal Credit Union | 5 |
1 (tie) | St. Mary’s Bank | 5 |
2 | Webster First Federal Credit Union | 2 |
3 (tie) | Jeanne D’Arc Credit Union | 1 |
3 (tie) | Evergreen Credit Union | 1 |
3 (tie) | Align Credit Union | 1 |
3 (tie) | Digital Federal Credit Union | 1 |
3 (tie) | Direct Federal Credit Union | 1 |
3 (tie) | Granite State Credit Union | 1 |
Mortgage Companies
Rank | Lender Name | Number |
1 | Pinnacle Mortgage Corporation | 4 |
2 (tie) | Wertmount Financial Limited Partnership | 2 |
2 (tie) | EMM Loans LLC | 2 |
2 (tie) | Envoy Mortgage LTD | 2 |
2 (tie) | CMG Mortgage Inc. | 2 |
2 (tie) | Movement Mortgage LLC | 2 |
2 (tie) | Cross Country Mortgage Inc. | 2 |
2 (tie) | Pennymac Loan Services LLC | 2 |
3 (tie) | Walker & Dunlop LLC | 1 |
3 (tie) | GCCG Lending LLC | 1 |